2007-2008 ANTELOPE VALLEY COLLEGE MARAUDER
MEN'S BASKETBALL SCHEDULE/RESULTS
Download .pdf of schedule Download schedule with directions to opponents
Click on scores for game boxes.
| DAY, DATE | OPPONENT | SITE | Time/Rsult | LEADING SC. | L. REB. |
| Thu., Nov. 8 | ∞LA Valley | Ventura | Shannon -- 23 | Diakite-10 | |
| Fri., Nov. 9 | ∞Saddleback | Ventura | Arnold-25 | Moten-7 | |
| Sat., Nov. 10 | ∞Ventura | Ventura | |||
| Thu., Nov. 15 | $Pasadena | Fullerton | Arnold-28 | Arnold/Espritt-11 | |
| Fri., Nov. 16 | $Saddleback | Fullerton | Arnold-21 | Stephens-11 | |
| Sat., Nov. 17 | $Fullerton | Fullerton | Arnold-17 | Three with 4 | |
| Sat., Nov. 24 | Long Beach City | Long Beach | Espritt-15 | Espritt-13 | |
| Fri., Nov. 30 | #MOORPARK | MARAUDER GYM | Arnold-15 | Espritt -13 | |
| Sat., Dec. 1 | #CANYONS | MARAUDER GYM | Espritt-16 | Espritt-10 | |
| Sun., Dec. 2 | #GLENDALE | MARAUDER GYM | Espritt-21 | Espritt-12 | |
| Tue., Dec. 4 | •Compton | Riverside | Arnold-35 | Moton-8 | |
| Wed., Nov. 5 | •San Diego City | Riverside | Espritt-20 | Diakite-8 | |
| Thu., Nov. 6 | •Citrus | Riverside | Espritt-14 | Moton-8 | |
| Fri., Nov. 7 | •Riverside | Riverside | Arnold-28 | Espritt-12 | |
| Thu., Dec. 13 | †Orange Coast | Glendale | Arnold-20 | Espritt-8 | |
| Fri., Dec. 14 | †Canyons | Glendale | Arnold-28 | Arnold-7 | |
| Sat., Sept. 15 | †Glendale | Glendale | Espritt-13 | Moton-8 | |
| Wed., Dec. 19 | RIVERSIDE | MARAUDER GYM | Arnold-13 | Arnold-6 | |
| Sat., Dec. 29 | Sequoias | Visalia | McIver-20 | Espritt-11 | |
| Wed., Jan 2 | FRESNO CITY | MARAUDER GYM | Arnold-30 | Espritt-12 | |
| Sat., Jan. 5 | *San Bernardino Valley | San Bernardino | Espritt-17 | Arnold-6 | |
| Wed., Jan. 9 | *DESERT | MARAUDER GYM | Arnold-28 | Espritt-10 | |
| Sat., Jan. 12 | *Rio Hondo | Whittier | Arnold-15 | Norman-12 | |
| Wed., Jan 16 | *Chaffey | Rancho Cucamonga | Arnold-33 | Norman-14 | |
| Sat., Jan. 19 | *MT. SAN JACINTO | MARAUDER GYM | Arnold-20 | Arnold-8 | |
| Wed., Jan. 23 | *VICTOR VALLEY | MARAUDER GYM | Espritt-16 | Moton/Espritt-9 | |
| Sat., Jan. 26 | *Barstow | Barstow | Arnold-30 | West/Espritt-8 | |
| Sat., Feb. 2 | *SAN BERNARDINO VALLEY | MARAUDER GYM | Arnold-21 | Espritt-7 | |
| Wed., Feb. 6 | *Desert | Palm Desert | Arnold-22 | Espritt-10 | |
| Sat., Feb. 9 | *RIO HONDO | MARAUDER GYM | Arnold-21 | Diakite-12 | |
| Wed., Feb. 13 | *CHAFFEY | MARAUDER GYM | Arnold-18 | Cody/Diakite-6 | |
| Sat., Feb. 16 | *Mt. San Jacinto | San Jacinto | Arnold-16 | Espritt/Diakite-9 | |
| Wed., Feb. 20 | *Victor Valley | Victorville | Cody-21 | West-6 | |
| Sat., Feb. 23 | *BARSTOW | MARAUDER GYM | Espritt-19 | Stephens-8 | |
| Fri., Feb. 29 | √LA Southwest | Los Angeles | Cody-22 | Espritt-8 | |
| Sat., Mar. 8 | √Fullerton | Fullerton | Arnold-22 | Arnold-10 |
HOME GAMES INDICATED IN ALL CAPS |
*Indicates Foothill Conference game; Co-champions - Robert Arnold, JaVaughn Espritt and Jason West named All-Foothill Conference |
∞Indicates Ventura Tournament -- Champions -- Robert Arnold named MVP; JaVaughn Espritt named All-Tournament |
$Indicates Fullerton Tournament - Runners-up; Robert Arnold, JaVaughn Espritt named All-Tournament |
#Indicates
Rancho Vista Shootout at the AVC Tournament - Consolation Champions; Robert Arnold, JaVaughn Espritt named All-Tournament |
Indicates Glendale Tournament |
Indicates Wells Fargo Classic - Champions; Robert Arnold named MVP; JaVaughn Espritt, Jacobe Shannon named All-Tournament |
√Indicates State Playoff game |