2008-2009 ANTELOPE VALLEY COLLEGE MARAUDER
MEN'S BASKETBALL SCHEDULE/RESULTS
Download .pdf of schedule Download schedule with directions to opponents
Click on scores for game boxes.
| DAY, DATE | OPPONENT | SITE | Time/Rsult | LEADING SC. | L. REB. |
| Fri., Nov. 7 | ?Pasadena | Ventura | Cody -19 | Moton-8 | |
| Sat., Nov. 8 | ?Oxnard | Ventura | Singleton-24 | Reed-7 | |
| Sun., Nov. 9 | ?Mt. San Antonio | Ventura | Reed-16 | Reed-8 | |
| Wed., Nov 12 | Riverside City | Riverside | Cody-16 | Henson-12 | |
| Sat., Nov 15 | Fresno City | Fresno | Singleton-10 | Three with 4 | |
| Thu., Nov. 20 | §Imperial Valley | Fullerton | Singleton-16 | Reed-5 | |
| Fri., Nov. 21 | §San Bernardino Valley | Fullerton | Singleton-19 | Moton-8 | |
| Sat., Nov. 22 | §Fullerton | Fullerton | Holmes-19 | Reed-12 | |
| Tue., Nov 25 | Citrus | Glendora | Singleton-18 | Cody-8 | |
| Fri., Dec. 5 | #MIRACOSTA | MARAUDER GYM | Reed-19 | Moton/Reed-10 | |
| Sat., Dec. 6 | #MIRAMAR | MARAUDER GYM | Moton-14 | Moton-11 | |
| Sun., Dec. 7 | #RIVERSIDE | MARAUDER GYM | Singleton-12 | Reed-8 | |
| Wed., Dec. 10 | •Pasadena City | Riverside | Singleton/Henson-14 | Reed-8 | |
| Thu., Dec. 11 | •Palomar | Riverside | Cody-15 | Moton-8 | |
| Fri., Dec. 12 | •San Bernardino Valley | Riverside | Holmes-14 | Reed-7 | |
| Sat., Dec. 13 | •Desert | Riverside | Singleton-16 | Moton-11 | |
| Thu., Dec. 18 | †Cerritos | Glendale | |||
| Fri., Dec. 19 | †Canyons | Glendale | |||
| Sat., Dec. 20 | †El Camino | Glendale | |||
| Mon., Dec 29 | SEQUOIAS | MARAUDER GYM | Reed-14 | Reed-6 | |
| Sat., Jan 3 | *MT. SAN JACINTO | MARAUDER GYM | Henson-18 | Moton-12 | |
| Wed., Jan 7 | *BARSTOW | MARAUDER GYM | Moton-15 | Moton-6 | |
| Sat., Jan 10 | *Victor Valley | Victor Valley | Reed/Singleton-16 | Reed-9 | |
| Wed., Jan 14 | *DESERT | MARAUDER GYM | Singleton-21 | A. Sanchez-8 | |
| Sat., Jan 17 | *San Bernardino Valley | San Bernardino | Singleton-20 | Reed-18 | |
| Wed., Jan 21 | *Chaffey | Rancho Cucamonga | Henson-16 | Reed-9 | |
| Sat., Jan 24 | *RIO HONDO | MARAUDER GYM | Moton-15 | Moton-7 | |
| Sat., Jan 31 | *Mt. San Jacinto | San Jacinto | Reed-16 | Reed-10 | |
| Wed., Feb 4 | *Barstow | Barstow | Reed-16 | Moton-11 | |
| Sat., Feb 7 | *VICTOR VALLEY | MARAUDER GYM | Reed-17 | Moton-10 | |
| Wed., Feb 11 | * Desert | Palm Desert | Moton-17 | Moton-16 | |
| Sat., Feb 14 | *SAN BERNARDINO V | MARAUDER GYM | Reed-18 | Reed-8 | |
| Wed., Feb 18 | *CHAFFEY | MARAUDER GYM | Singleton-24 | Reed-10 | |
| Sat., Feb 21 | *Rio Hondo | Rio Hondo | Cody-17 | Moton-9 | |
| Wed., Feb 25 | √MOORPARK | MARAUDER GYM | Singleton/Cody-17 | Reed-13 | |
| Sat., Feb. 28 | √San Diego City | San Diego | Singleton-24 | Cody-13 |
HOME GAMES INDICATED IN ALL CAPS |
*Indicates Foothill Conference game |
?Indicates Ventura Tournament - Consolation Champions |
$Indicates Fullerton Tournament |
Indicates Glendale Tournament |
Indicates Wells Fargo Classic |
√Indicates State Playoff game |