2009-10 ANTELOPE VALLEY COLLEGE MARAUDER
MEN'S BASKETBALL SCHEDULE/RESULTS
Download Schedule Wallpaper
Download .pdf of schedule Download schedule with directions to opponents
Click on scores for game boxes.
| DAY, DATE | OPPONENT | SITE | Time/Rsult | LEADING SC. | L. REB. |
| Fri., Nov. 13 | Oxnard | Ventura | Williams-19 | Dedmon-10 | |
| Sat., Nov. 14 | Moorpark | Ventura | W 78-73 |
||
| Sun., Nov. 15 | Ventura | Ventura | W 69-59 |
||
| Thu., Nov. 19 | Santa Ana | Fullerton | W 59-49 |
Williams-18 | Dedmon-9 |
| Fri., Nov. 20 | Saddleback | Fullerton | 6 p.m. |
||
| Sat., Nov. 21 | Fullerton College Classic | Fullerton | TBD |
||
| Fri., Dec. 4 | CANYONS | MARAUDER GYM | 7 p.m. |
||
| Sat., Dec. 5 | Rancho Vista Shootout | MARAUDER GYM | TBD |
||
| Sun., Dec. 6 | Rancho Vista Shootout | MARAUDER GYM | TBD |
||
| Wed., Dec. 9 | West LA | Riverside | 7 p.m. |
||
| Thu., Dec. 10 | Wells Fargo Classic | Riverside | TBD |
||
| Fri., Dec. 11 | Wells Fargo Classic | Riverside | TBD |
||
| Sat., Dec. 12 | Wells Fargo Classic | Riverside | TBD |
||
| Wed., Dec. 16 | LA PIERCE | MARAUDER GYM | 7 pm |
||
| Wed., Dec. 30 | Sequoias | Visalia | 7 pm |
||
| Wed., Jan. 6 | *San Bernardino Valley | San Bernardino | 7 pm |
||
| Fri., Jan. 8 | *DESERT | MARAUDER GYM | 7 pm |
||
| Wed., Jan. 13 | *Rio Hondo | Whittier | 7 pm |
||
| Fri., Jan. 15 | *BARSTOW | MARAUDER GYM | 7 pm |
||
| Wed., Jan. 20 | *MT. SAN JACINTO | MARAUDER GYM | 7 pm |
||
| Fri., Jan. 22 | *Chaffey | Rancho Cucamonga | 7 pm |
||
| Wed., Jan. 27 | *VICTOR VALLEY | MARAUDER GYM | 7 pm |
||
| Fri., Jan. 29 | *SAN BERNARDINO VALLEY | MARAUDER GYM | 7 pm |
||
| Wed., Feb. 3 | *Desert | Palm Desert | 7 pm |
||
| Fri., Feb. 5 | *RIO HONDO | MARAUDER GYM | 7 pm |
||
| Wed., Feb. 10 | *Barstow | Barstow | 7 pm |
||
| Fri., Feb. 12 | *Mt. San Jacinto | San Jacinto | 7 pm |
||
| Wed., Feb. 17 | *CHAFFEY | MARAUDER GYM | 7 pm |
||
| Fri., Feb. 19 | *Victor Valley | Victorville | 7 pm |
HOME GAMES INDICATED IN ALL CAPS |
*Indicates Foothill Conference game |
?Indicates Ventura Tournament - Consolation Champions |
$Indicates Fullerton Tournament |
Indicates Glendale Tournament |
Indicates Wells Fargo Classic |
√Indicates State Playoff game |