2010 ANTELOPE VALLEY COLLEGE MARAUDER
BASEBALL SCHEDULE/RESULTS
Download .pdf of schedule Download schedule with directions to opponents
Click on scores for game boxes.
| DAY, DATE | OPPONENT | PLACE | TIME/RSLT | Pitcher of Record | |
| Tue., Feb. 4 | Pasadena | Pasadena | Cota (0-1) | ||
| Sat., Feb. 6 | PASADENA (DH) | CLEAR CHANNEL STAD | 11 a.m. |
||
| Sat., Feb. 13 | Santa Barbara | Santa Barbara | Morgan (0-1) | ||
| Sat., Feb. 13 | Santa Barbara | Santa Barbara | Carrillo (0-1) | ||
| Fri., Feb. 19 | GAVILAN | CLEAR CHANNEL STAD | Morgan (0-2) | ||
| Sat., Feb. 20 | GAVILAN | CLEAR CHANNEL STAD | Carrillo (1-1) | ||
| Sat., Feb. 20 | GAVILAN | CLEAR CHANNEL STAD | Nelms (1-0) | ||
| Tue., Feb. 23 | EL CAMINO | CLEAR CHANNEL STAD | Ortiz (0-1) | ||
| Thu., Feb. 25 | *VICTOR VALLEY | CLEAR CHANNEL STAD | Nelms (1-1, 0-1) | ||
| Tue., Mar. 2 | ¥*Victor Valley | Victor Valley | Carrillo (2-1, 1-0) | ||
| Tue., Mar. 2 | ¥*Victor Valley | Victor Valley | DeBoer (0-1, 0-1) | ||
| Thu., Mar. 4 | *Cerro Coso | Ridgecrest | Nelms (1-2, 0-2) | ||
| Sat., Mar. 6 | *CERRO COSO | CLEAR CHANNEL STAD | Ortiz (0-2, 0-1) | ||
| Sat., Mar. 6 | *CERRO COSO | CLEAR CHANNEL STAD | DeBoer (0-2, 0-2) | ||
| Thu., Mar. 11 | *SAN BERNARDINO VALLEY | CLEAR CHANNEL STAD | L 7-9 |
||
| Sat., Mar. 13 | *San Bernardino Valley | San Bernardino | L 0-5 |
||
| Sat., Mar. 13 | *San Bernardino Valley | San Bernardino | L 3-5 |
||
| Thu., Mar. 25 | *Rio Hondo | Whittier | 2:30 p.m. |
||
| Sat., Mar. 27 | *RIO HONDO (DH) | AVC BASEBALL STADIUM | Noon |
||
| Tue., Mar. 30 | LA PIERCE | AVC BASEBALL STADIUM | 2 p.m. |
||
| Tue., Apr. 6 | Lancaster JetHawks | Lancaster Municipal |
TBA |
||
| Thu., Apr. 8 | *BARSTOW | AVC BASEBALL STADIUM | 2:30 p.m. |
||
| Sat., Apr. 10 | *Barstow (DH) | Barstow | Noon |
||
| Tue., Apr. 15 | *Desert | Palm Desert | 2:30 p.m. |
||
| Sat., Apr. 17 | *DESERT (DH) | AVC BASEBALL STADIUM | Noon |
||
| Tue., Apr. 22 | *MT. SAN JACINTO | AVC BASEBALL STADIUM | 2:30 p.m. |
||
| Sat., Apr. 24 | *Mt. San Jacinto (DH) | San Jacinto | Noon |
||
| Tue., Apr. 27 | *Chaffey | Chaffey | 2:30 p.m. |
||
| Thu., Apr. 29 | *CHAFFEY (DH) | AVC BASEBALL STADIUM | Noon |