2006-2007 ANTELOPE VALLEY COLLEGE MARAUDER
MEN'S BASKETBALL SCHEDULE/RESULTS
Download .pdf of schedule Download schedule with directions to opponents
Click on scores for game boxes.
| DAY, DATE | OPPONENT | SITE | Time/Rsult | LEADING SC. | L. REB. |
| Thu., Nov. 9 | ?¢Orange Coast | Ventura | Arnold - 19 | Robertson - 10 | |
| Fri., Nov. 10 | ?¢Bakersfield | Ventura | Arnold - 26 | Robertson - 9 | |
| Sat., Nov. 11 | ?¢Ventura Tournament | Ventura | Espritt - 25 | Robertson/Espritt-7 | |
| Wed., Nov. 15 | §LA Southwest | Fullerton | Robertson-24 | Robertson-15 | |
| Fri., Nov. 17 | §Saddleback | Fullerton | Dagunduro-16 | Espritt-9 | |
| Sat., Nov. 18 | §Pasadena | Fullerton | Espritt-22 | Esprit-10 | |
| Fri., Nov. 24 | •Ventura | Oxnard | Robertson-16 | Robertson-15 | |
| Sat., Nov. 25 | •LA Valley | Oxnard | Dagunduro-28 | Dagunduro-16 | |
| Sun., Nov. 26 | •Santa Barbara | Oxnard | Arnold-22 | Dagunduro-11 | |
| Fri., Dec. 1 | #GLENDALE | MARAUDER GYM | Arnold-21 | Arnold-10 | |
| Sat., Dec. 2 | #MOORPARK | MARAUDER GYM | Espritt-26 | Dagunduro-13 | |
| Sun., Dec. 3 | #CANYONS | MARAUDER GYM | Shannon-18 | Dagunduro-11 | |
| Thu., Dec. 14 | †Cerritos | Glendale | Arnold-22 | Dagunduro-9 | |
| Fri., Dec. 15 | †Canyons | Glendale | Dagunduro-22 | Dagunduro-10 | |
| Sat., Dec. 16 | †Glendale | Glendale | Dagunduro-22 | Dagunduro-9 | |
| Thu., Dec. 21 | LONG BEACH CITY | MARAUDER GYM | Robertson-20 | Robertson-24 | |
| Wed., Dec. 27 | ƒSequoias | Valencia | Espritt-24 | Dagunduro-8 | |
| Thu., Dec. 28 | ƒMoorpark | Valencia | Dagunduro-21 | Dagunduro-12 | |
| Fri., Dec. 29 | ƒCanyons | Valencia | Dgndr/Shannn/Esprtt-15 | Robertson-10 | |
| Wed., Jan. 3 | *RIO HONDO | MARAUDER GYM | Robertson-19 | Robertson-10 | |
| Sat., Jan. 6 | *Barstow | Barstow | Arnold-23 | Dagunduro-10 | |
| Wed., Jan. 10 | *Mt. San Jacinto | San Jacinto | Dagunduro-30 | Dagunduro-9 | |
| Sat., Jan. 13 | *VICTOR VALLEY | MARAUDER GYM | Dagunduro-25 | Robertson-12 | |
| Wed., Jan. 17 | *SAN BERNARDINO V | MARAUDER GYM | Gallow-19 | Espritt/Arnold-9 | |
| Sat., Jan. 20 | *Desert | Palm Desert | Arnold-22 | Arnold-10 | |
| Wed., Jan. 24 | *CHAFFEY | MARAUDER GYM | Arnold-32 | Dagunduro-14 | |
| Sat., Jan 27 | *Rio Hondo | Whittier | Dagunduro-17 | Dagunduro/Robertson-7 | |
| Wed., Jan 31 | *BARSTOW | MARAUDER GYM | Dagunduro-22 | Dagunduro-12 | |
| Sat., Feb. 3 | *MT. SAN JACINTO | MARAUDER GYM | Arnold-15 | Dagunduro-6 | |
| Wed., Feb. 7 | *Victor Valley | Victorville | Robertson-16 | Johnson-8 | |
| Sat., Feb. 10 | *San Bernardino Valley | San Bernardino | Dagunduro-24 | Dagunduro-13 | |
| Wed., Feb. 14 | *DESERT | MARAUDER GYM | Arnold-28 | Arnold/Dagunduro-5 | |
| Sat., Feb. 17 | *Chaffey | R. Cucamonga | Dagunduro-29 | Dagunduro-9 | |
| Fri., Feb. 23 | √Long Beach City | Long Beach | Espritt-22 | Dagunduro/Robertson-8 | |
| Sat., Mar. 3 | √Santa Ana | MARAUDER GYM | Dagunduro-24 | Dagunduro-9 | |
| Thu., Mar. 8 | √Ohlone | Fresno | Dagunduro-24 | Dagunduro-12 | |
| Sat., Mar. 10 | √Ventura | Fresno | Dagunduro-16 | Robertson-19 | |
| Sun., Mar. 11 | √Fresno City | Fresno | L 77-90 |
Shannon-18 | Robertson-12 |
HOME GAMES INDICATED IN ALL CAPS |
*Indicates Foothill Conference game -- Third Place, Ade Dagunduro, Robert Arnold named All-Conference |
∞Indicates Ventura Tournament -- Champions, Ade Dagunduro MVP, JaVaughn Espritt All-Tournament |
$Indicates Fullerton Tournament -- Champions, |
#Indicates
Rancho Vista Shootout at the AVC Tournament -- Champions, |
Indicates Glendale Tournament -- Third Place, Ade Dagunduro named All-Tournament |
Indicates Canyons Tournament |
Indicates Oxnard Tournament -- Consolation Champions -- Ade Dagunduro named All-Tournament |
√Indicates State Playoff game |