2006-2007 ANTELOPE VALLEY COLLEGE MARAUDER
WOMEN'S BASKETBALL SCHEDULE/RESULTS
Download .pdf of schedule Download schedule with directions to opponents
Click on scores for game boxes.
| DAY, DATE | OPPONENT | SITE | TIME/RESLT |
LEADING SC. | L. REB. |
| Fri., Nov. 10 | ?Fullerton | San Diego | Calderon-18 | Newsom-10 | |
| Sat., Nov. 11 | ?Cerritos | San Diego | Newsom-13 | Bridgeforth-8 | |
| Sun., Nov. 12 | ƒSD Mesa | San Diego | Masei-15 | Wittebolle-9 | |
| Thu., Nov. 16 | •Fullerton | Glendale | Newsom-13 | Newsom-9 | |
| Sat., Nov. 18 | •Cerritos | Glendale | Calderon-13 | Calderon/Wittebolle-8 | |
| Sun., Nov. 19 | •El Camino | Glendale | Masei-16 | Bridgeforth-7 | |
| Wed., Nov. 22 | Santa Ana | Santa Ana | Masei-39 | Bridgeforth-6 | |
| Thu., Nov. 30 | ¢Fresno City | Visalia | Newsom-16 | Masei-7 | |
| Fri., Dec. 1 | ¢SJ Delta | Visalia | Masei-16 | Masei-6 | |
| Sat., Dec. 2 | ¢Ventura | Visalia | Masei-30 | Newsom-9 | |
| Fri., Dec. 8 | †LA Valley | Moorpark | Masei-23 | Wittebolle-7 | |
| Sat., Dec. 9 | †Mt. San Antonio | Moorpark | Masei-13 | Newsom-6 | |
| Sun., Dec. 10 | †Santa Monica | Moorpark | Calderon-21 | Wittebolle-9 | |
| Thu., Dec. 14 | #MOORPARK | MARAUDER GYM | Newsom-14 | Gutierrez/Wittebolle-7 | |
| Fri., Dec. 15 | #BAKERSFIELD | MARAUDER GYM | Masei-27 | Masei-9 | |
| Sat., Dec. 16 | #FULLERTON | MARAUDER GYM | Newsom-21 | Wittebolle-9 | |
| Thu., Dec. 28 | Oxnard | Oxnard | W 56-48 |
Masei-18 | Newsom-6 |
| Fri., Dec. 29 | Ventura | Ventura | Masei-18 | Newsom-10 | |
| Wed., Jan. 3 | *RIO HONDO | MARAUDER GYM | Masei-16 | Wittebolle-15 | |
| Sat., Jan. 6 | *Barstow | Barstow | Newsome-31 | Newsome/Wittebolle-9 | |
| Wed., Jan. 10 | *Mt. San Jacinto | San Jacinto | Masei-25 | Wittebolle-10 | |
| Sat., Jan. 13 | *VICTOR VALLEY | MARAUDER GYM | Masei-23 | Wittebolle-10 | |
| Wed., Jan. 17 | *SAN BERNARDINO VALLEY | MARAUDER GYM | Bridgeforth-15 | Newsome-11 | |
| Sat., Jan. 20 | *Desert | Palm Desert | Calderon-16 | Wilbur/Wittebolle-8 | |
| Wed., Jan. 24 | *CHAFFEY | MARAUDER GYM | Masei-17 | Wittebolle-14 | |
| Sat., Jan 27 | *Rio Hondo | Whittier | Newsom/Masei-18 | Newsom-13 | |
| Wed., Jan 31 | *BARSTOW | MARAUDER GYM | Masei-18 | Newsom/Wittebolle-6 | |
| Sat., Feb. 3 | *CERRO COSO | MARAUDER GYM | Masei-17 | Bridgeforth/Wittebolle-8 | |
| Wed., Feb. 7 | *Victor Valley | Victorville | Masei-13 | Wittebolle-8 | |
| Mon., Feb. 12 | *Cerro Coso | Ridgecrest | Wilbur-15 | Bridgeforth-8 | |
| Wed., Feb. 14 | *DESERT | MARAUDER GYM | Masei-14 | Bridgeforth-10 | |
| Sat., Feb. 17 | *Chaffey | R. Cucamonga | Masei-24 | Wittebolle-7 | |
| Fri., Feb. 23 | √BAKERSFIELD | MARAUDER GYM | Calderon-13 | Newsom-12 | |
| Sat., Mar. 3 | √Mt. San Antonio | Walnut | Masei-18 | Wittebolle-4 |
HOME GAMES INDICATED IN ALL CAPS |
*Indicates Foothill Conference game |
?Indicates SD Mesa Tournament |
•Indicates Glendale Tournament |
??eIndicates Sequoias Tournament |
Indicates Moorpark Tournament -- Third Place, Juliet Masei named All-Tournament |
√Indicates State Playoff game |
|