2019-20 Men's Basketball Schedule
Overall
13-16
Pct.
.448
Conf.
8-6
Pct.
.571
Streak
Lost 2
Home
4-5
Away
6-7
Neutral
3-4
Games
29
Pts per game
76.9
FG %
43.8
3PT %
33.9
FT %
68.9
Reb per game
35.2
Ast per game
13.8
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
October | ||||
Thu. 31 | vs. Palomar @ Ventura College | L, 82-78 | Final | |
Ventura Crossover Tournament | ||||
November | ||||
Fri. 1 | vs. Moorpark @ Ventura, CA | L, 66-65 | Final | |
Ventura Crossover Tournament | ||||
Sat. 2 | at Ventura | L, 106-94 | Final - OT | |
VC We Play Hard Tournament | ||||
Fri. 15 | vs. Compton @ San Bernardino | W, 90-82 | Final | |
San Bernardino Tournament | ||||
Sat. 16 | at San Bernardino Valley | L, 84-72 | Final | |
SBVC Alvin Hunter Classic | ||||
Sun. 17 | vs. East Los Angeles @ San Bernardino | L, 89-85 | Final | |
SBVC Tournament | ||||
Fri. 22 | at Chaffey | L, 87-78 | Final | |
December | ||||
Fri. 6 | vs. Rio Hondo @ AVC Marauder Gymnasium | W, 84-73 | Final | |
Gregg Anderson Tournament | ||||
Sat. 7 | vs. Ventura | L, 62-55 | Final | |
Gregg Anderson Memorial Tournament | ||||
Sun. 8 | vs. San Bernardino Valley | L, 66-53 | Final | |
Gregg Anderson Tournament | ||||
Sat. 14 | at Moorpark | W, 82-68 | Final | |
Fri. 20 | at Rio Hondo | W, 90-83 | Final - OT | |
January | ||||
Thu. 2 | vs. Fresno @ Oceanside, CA | W, 79-76 | Final | |
4th Annual Clete Adelman Classic | ||||
Fri. 3 | vs. Santa Ana @ Oceanside, CA | L, 66-63 | Final | |
MiraCosta Classic | ||||
Wed. 8 | vs. Canyons * | W, 84-80 | Final | |
Sat. 11 | vs. West LA * | L, 90-88 | Final | |
Wed. 15 | at Santa Monica * | L, 106-78 | Final | |
Sat. 18 | vs. Bakersfield * | W, 83-77 | Final | |
Wed. 22 | at Glendale * | W, 85-77 | Final | |
Sat. 25 | at Citrus * | L, 101-98 | Final | |
General Admission: $7 Students w/ ID, Seniors, & Children: $5 | ||||
Wed. 29 | vs. LA Valley * | L, 84-67 | Final | |
February | ||||
Sat. 1 | at Canyons * | W, 82-68 | Final | |
Wed. 5 | at West LA * ^ | W, 75-71 | Final | |
Sat. 8 | vs. Santa Monica * | L, 105-78 | Final | |
Wed. 12 | at Bakersfield * | W, 77-74 | Final | |
Sat. 15 | vs. Glendale * | W, 80-74 | Final | |
Wed. 19 | vs. Citrus * | W, 74-66 | Final | |
Fri. 21 | at LA Valley * | L, 89-47 | Final | |
Wed. 26 | at Saddleback % | L, 75-67 | Final | |
CCCAA Regional Play-in Round |
* Conference
^ Division
% Post season
Bold team: Home event