March 29, 2015 Moorpark at Antelope Valley

(0-0)
3

(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Moorpark | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | 2 |
Antelope Valley | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 2 |
Box Score
Moorpark
Antelope Valley
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Melissa Boundy | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Hanah Roberg | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Megan Zigler | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Launa Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Montanna Harrington | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Moya | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Alisson Ramirez | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
Mariana Kedzia | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Jessica Perine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Taylor Viveiros | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 9 | 3 | 2 | 2 | 0 |
Batting
2B:
Melissa Boundy
HR:
Melissa Boundy
RBI:
Melissa Boundy
, Hanah Roberg
, Alisson Ramirez
Sac:
Megan Zigler
, Alyssa Grant
Baserunning
SB:
Melissa Boundy
Fielding
E:
Crystal Moya
, Taylor Viveiros
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Summer Begley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maria Acosta | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Michelle Macias | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Taylor Crowder | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Dani Nabors | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Tawnee Hegre | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Alexis Taube | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Erica Serfoss | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Sarah Layton | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Melissa Munoz | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Destinee Medrano | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 4 | 3 | 4 | 7 | 1 | 5 |
Batting
RBI:
Michelle Macias
, Taylor Crowder
, Melissa Munoz (2)
Sac:
Alexis Taube
Sac Fly:
Melissa Munoz
Baserunning
SB:
Tawnee Hegre
, Destinee Medrano
Fielding
E:
Alexis Taube
, Melissa Munoz
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Melissa Boundy | 3.2 | 1 | 2 | 2 | 4 | 0 | 0 |
Hanah Roberg (L, 1-7) | 1.1 | 2 | 2 | 0 | 3 | 1 | 0 |
Totals | 5.0 | 3 | 4 | 2 | 7 | 1 | 0 |
Pitching
Batters faced:
Melissa Boundy (15)
, Hanah Roberg (10)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Summer Begley (W, 2-0) | 6.0 | 9 | 3 | 1 | 2 | 2 | 1 |
Totals | 6.0 | 9 | 3 | 1 | 2 | 2 | 1 |
Pitching
Batters faced:
Summer Begley (29)
HBP:
Summer Begley
Other Information
Location: | Ventura |
Attendance: | 0 |
Weather: |