Official Baseball Box Score

Antelope Valley vs. LA Pierce

2/13/2024 — Joe Kelly Field

Start: 1:30 PMDuration: 3:00Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Antelope Valley 0 2 0 1 3 0 0 1 0 7 10 5
LA Pierce 0 2 0 4 2 0 0 0 X 8 8 3
Antelope Valley 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Jason Zhang lf 2 2 0 0 3 1 1 0 0
Keon Moseni 2b 6 1 3 1 0 1 0 5 1
Trey Thomas dh 4 0 0 0 2 2 0 0 1
Cody Turner cf 3 1 2 2 2 0 1 1 1
Aidan Jbara 1b 5 0 0 0 0 3 10 1 3
Ty Adams 3b 5 0 1 0 0 1 0 1 5
   Gabe Perkins 2b 0 0 0 0 0 0 0 0 0
Joel Calderin Serrano ss 5 0 2 1 0 1 2 4 0
Eddy Stone rf 5 2 2 0 0 0 4 0 2
Chisum Demmers c 1 1 0 1 2 0 5 1 1
   Lucas Martinez ph 1 0 0 0 0 0 0 0 0
Dylan Whiteman p 0 0 0 0 0 0 0 0 0
   Ryan Facchini p 0 0 0 0 0 0 0 0 0
   Nathan Van Dooren p 0 0 0 0 0 0 0 0 0
   Jacob Quinlan p 0 0 0 0 0 0 1 0 0
Totals 37 7 10 5 9 9 24 13 14
LA Pierce 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Wyatt La Marsna 3b 5 0 1 1 0 1 1 1 1
Nicolas Tomack-Villalobos 1b 1 0 0 0 1 0 0 0 0
   Aaron Ruvalcaba 1b 2 0 0 0 1 0 1 0 0
   Lucas Escalante pr 0 0 0 0 0 0 0 0 0
   Jaden Umali 1b 0 0 0 0 0 0 0 0 0
JJ Fagfoomsintu ss 2 0 1 1 3 0 1 1 0
Dylan Shu c 3 0 0 0 0 0 6 0 3
   Ethan Mercado c 1 0 0 0 1 1 4 0 0
CJ Alinas lf 3 2 1 0 1 1 2 0 1
   Steven Murray 2b 1 0 0 0 0 0 1 2 3
Patrick Fernandez dh 3 3 2 1 1 0 0 0 0
Logan Kim rf 3 1 1 1 0 0 3 0 0
Orion Hahm-Taklender 2b 2 2 1 1 1 0 2 0 0
   Isaac Samano 3b 1 0 0 0 0 0 0 0 0
Landon Raskin cf 2 0 1 0 2 1 6 0 0
Jayden Shim p 0 0 0 0 0 0 0 0 0
   JJ Torrente p 0 0 0 0 0 0 0 0 0
   Stefano Gonzales p 0 0 0 0 0 0 0 0 0
Totals 29 8 8 5 11 4 27 4 8
Antelope Valley
E - Joel Calderin Serrano 4; Eddy Stone.
2B - Keon Moseni; Cody Turner; Eddy Stone.
RBI - Keon Moseni; Cody Turner 2; Joel Calderin Serrano; Chisum Demmers.
Sac - Chisum Demmers.
SB - Jason Zhang.
LA Pierce
E - Wyatt La Marsna; Logan Kim 2.
3B - JJ Fagfoomsintu; Patrick Fernandez.
RBI - Wyatt La Marsna; JJ Fagfoomsintu; Patrick Fernandez; Logan Kim; Orion Hahm-Taklender.
Sac - Logan Kim.
GIDP - Dylan Shu 2.
SB - CJ Alinas; Patrick Fernandez; Landon Raskin 2.
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Whiteman 3.0 3 5 2 5 0 0 1 0 0 0 11 16 4 4 51
Ryan Facchini 0.1 1 1 1 2 1 0 1 0 0 0 2 4 0 0 18
Nathan Van Dooren 4.1 4 2 2 4 3 0 2 0 0 0 15 20 3 5 76
Jacob Quinlan 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Totals 8.0 8 8 5 11 4 0 4 0 0 0 29 41 7 10 149
LA Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayden Shim 3.0 3 3 3 6 6 0 0 0 1 0 12 19 2 1 86
JJ Torrente 3.2 3 3 1 3 2 0 2 0 0 0 14 18 9 0 61
Stefano Gonzales 2.1 4 1 1 0 1 0 0 0 0 0 11 11 3 3 39
Totals 9.0 10 7 5 9 9 0 2 0 1 0 37 48 14 4 186
Antelope Valley
Batters Faced - Dylan Whiteman 16; Ryan Facchini 4; Nathan Van Dooren 20; Jacob Quinlan.
WP - Dylan Whiteman; Ryan Facchini; Nathan Van Dooren 2.
LA Pierce
Batters Faced - Jayden Shim 19; JJ Torrente 18; Stefano Gonzales 11.
WP - JJ Torrente 2.
HBP - Jayden Shim.