Official Baseball Box Score

Glendale vs. Antelope Valley

3/16/2024 — Lancaster, CA

Start: 1:00 PMDuration: 3:23Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Glendale 1 0 0 1 7 1 0 0 0 10 13 2
Antelope Valley 0 0 0 0 1 1 0 0 0 2 6 0
Glendale 10 (13-9, 4-2)
Player AB R H RBI BB SO PO A LOB
Alex Dolan rf 6 1 2 1 0 1 2 0 2
Ethan Kearney cf 3 2 0 1 2 0 1 0 0
Jackson Benattar lf 5 0 1 0 1 3 3 0 4
Ethan Pena 3b 4 1 2 1 2 0 0 3 0
Jaden Rez 1b 5 1 1 1 1 3 10 1 2
Izzy Madariaga 2b 2 1 1 0 3 1 1 2 0
   Andrew Garcia 2b 1 0 1 0 0 0 1 0 0
Sam Grunberg dh 2 2 0 0 2 2 0 0 3
   Kai Moran dh 2 0 0 0 0 2 0 0 0
Gabe Juarez c 5 2 3 4 1 0 9 0 2
Andrew Cisneros ss 5 0 2 0 0 0 0 4 3
Joe Estrada p 0 0 0 0 0 0 0 1 0
   Daniel Vergara p 0 0 0 0 0 0 0 1 0
   Austin Nimri p 0 0 0 0 0 0 0 0 0
Totals 40 10 13 8 12 12 27 12 16
Antelope Valley 2 (10-9, 2-4)
Player AB R H RBI BB SO PO A LOB
Lucas Martinez 2b 2 0 0 0 0 2 2 1 2
   Gabe Perkins 2b 3 1 1 0 0 1 1 2 1
Keon Moseni 3b 3 0 1 1 1 0 0 1 0
Aidan Jbara 1b 3 0 0 0 1 1 6 0 0
Cody Turner p 3 0 1 0 0 1 0 0 1
   Derek Ames p 0 0 0 0 0 0 0 0 0
   Connor Kerns p 0 0 0 0 0 0 0 0 0
   Xavier Cantu dh 1 0 0 0 0 0 0 0 0
Trey Thomas lf 4 0 0 0 0 2 1 0 2
Nick Hagen c 3 1 1 0 0 1 10 0 0
   Chisum Demmers c 1 0 0 0 0 0 2 0 0
Joel Calderin Serrano ss 4 0 0 0 0 0 0 4 0
Mitchell Thoma-Britt rf 3 0 2 1 0 0 3 0 1
Jason Zhang cf 3 0 0 0 1 0 2 0 1
   Nathan Van Dooren p 0 0 0 0 0 0 0 0 0
   Ryan Facchini p 0 0 0 0 0 0 0 0 0
Totals 33 2 6 2 3 8 27 8 8
Glendale
E - Ethan Pena; Jaden Rez.
2B - Gabe Juarez 3.
RBI - Alex Dolan; Ethan Kearney; Ethan Pena; Jaden Rez; Gabe Juarez 4.
SB - Alex Dolan 2; Ethan Kearney 2; Jackson Benattar; Izzy Madariaga 2; Andrew Cisneros.
Antelope Valley
2B - Mitchell Thoma-Britt.
3B - Gabe Perkins.
RBI - Keon Moseni; Mitchell Thoma-Britt.
SB - Mitchell Thoma-Britt.
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Estrada (W, 2-1) 5.0 4 1 1 3 6 0 0 0 0 0 19 22 3 4 89
Daniel Vergara 1.0 2 1 1 0 1 0 0 0 0 0 5 5 1 1 19
Austin Nimri 3.0 0 0 0 0 1 0 0 0 1 0 9 10 3 5 41
Totals 9.0 6 2 2 3 8 0 0 0 1 0 33 37 7 10 149
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Turner (L, 2-2) 4.0 6 4 3 4 6 0 0 0 1 0 18 23 4 2 96
Derek Ames 0.1 2 4 4 2 0 0 0 0 0 0 3 5 0 1 18
Connor Kerns 0.0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 6
Nathan Van Dooren 0.2 0 0 0 3 1 0 0 0 0 0 2 5 0 1 23
Ryan Facchini 4.0 5 1 1 2 5 0 0 0 0 0 17 19 3 4 78
Totals 9.0 13 10 8 12 12 0 0 0 1 0 40 53 7 8 221
Glendale
Batters Faced - Joe Estrada 22; Daniel Vergara 5; Austin Nimri 10.
HBP - Austin Nimri.
Antelope Valley
Batters Faced - Cody Turner 23; Derek Ames 5; Connor Kerns; Nathan Van Dooren 5; Ryan Facchini 19.
HBP - Cody Turner.