Official Baseball Box Score

Porterville vs. Antelope Valley

3/26/2024 — Lancaster, CA

Start: 12:00 PMDuration: 3:57Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Porterville 2 0 1 2 0 3 3 0 5 16 15 2
Antelope Valley 6 2 1 1 0 2 2 1 0 15 20 4
Porterville 16 (10-13, 4-9)
Player AB R H RBI BB SO PO A LOB
Braden Gillem c 4 5 3 4 2 1 6 1 0
Koda Larsen 3b 6 1 1 0 0 0 4 1 0
Cade Fujii ss 5 4 2 4 0 0 3 3 0
Joziah Valdez rf 3 1 2 5 2 1 1 0 0
Jonah Ward lf 4 0 1 1 2 0 2 0 2
Justice Loflin dh 4 0 2 1 2 2 0 0 0
Johnny Reed 1b 4 0 0 0 0 3 6 2 4
   Dom Cortez ph 1 0 0 0 0 0 0 0 2
   Bradley Cooper 1b 0 0 0 0 1 0 2 0 0
Gio Chavez 2b 6 3 3 0 0 0 1 4 2
Nick Segura cf 1 0 0 0 0 0 1 0 0
   Ivan Arias cf 4 2 1 0 0 0 1 0 0
Jimmy Martinez Jr. p 0 0 0 0 0 0 0 1 0
   Jacob Amador p 0 0 0 0 0 0 0 0 0
   Connor Geiss p 0 0 0 0 0 0 0 1 0
   Chad McKenzie p 0 0 0 0 0 0 0 0 0
   Nicholas Torres p 0 0 0 0 0 0 0 0 0
Totals 42 16 15 15 9 7 27 13 10
Antelope Valley 15 (11-12, 3-6)
Player AB R H RBI BB SO PO A LOB
Jason Zhang lf 5 2 4 1 0 0 2 0 0
Keon Moseni 3b 3 3 1 0 2 0 1 2 1
Trey Thomas dh 5 1 2 2 1 1 0 0 1
Cody Turner cf 5 4 4 3 1 1 4 0 0
Aidan Jbara 1b 6 2 3 4 0 0 5 0 0
Eddy Stone rf 4 1 2 2 0 1 1 0 1
   Mitchell Thoma-Britt rf 2 0 0 0 0 0 2 0 3
Joel Calderin Serrano ss 3 1 1 1 0 0 0 1 0
   Braydan Salinas 2b 2 0 1 0 0 0 2 0 0
Gabe Perkins 2b 1 0 0 0 0 1 2 0 0
   Kirk Kolano ph 1 0 0 0 0 0 0 0 2
   Lucas Martinez ss 2 1 2 2 0 0 0 0 0
Chisum Demmers c 2 0 0 0 0 0 6 0 0
   Nick Hagen c 2 0 0 0 0 0 1 1 0
Dylan Whiteman p 0 0 0 0 0 0 0 0 0
   Nathan Van Dooren p 0 0 0 0 0 0 0 0 0
   Brayden Molter p 0 0 0 0 0 0 1 0 0
Totals 43 15 20 15 4 4 27 4 8
Porterville
E - Cade Fujii; Johnny Reed.
2B - Braden Gillem; Cade Fujii; Justice Loflin.
3B - Cade Fujii.
HR - Braden Gillem; Joziah Valdez.
RBI - Braden Gillem 4; Cade Fujii 4; Joziah Valdez 5; Jonah Ward; Justice Loflin.
Sac - Joziah Valdez.
SB - Braden Gillem; Cade Fujii 2; Joziah Valdez; Jonah Ward.
CS - Joziah Valdez.
Antelope Valley
E - Joel Calderin Serrano 3; Lucas Martinez.
2B - Jason Zhang 2; Trey Thomas; Aidan Jbara; Eddy Stone; Lucas Martinez.
3B - Cody Turner 2.
HR - Lucas Martinez.
RBI - Jason Zhang; Trey Thomas 2; Cody Turner 3; Aidan Jbara 4; Eddy Stone 2; Joel Calderin Serrano; Lucas Martinez 2.
SB - Jason Zhang; Keon Moseni 2; Eddy Stone.
CS - Jason Zhang.
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jimmy Martinez Jr. (W, 2-1) 4.0 11 10 9 2 3 0 0 0 1 0 22 26 3 5 106
Jacob Amador 1.2 4 2 2 1 0 0 0 0 1 0 7 9 2 1 31
Connor Geiss 1.1 3 2 1 0 0 0 0 0 1 0 6 7 2 1 18
Chad McKenzie 1.0 1 1 1 1 0 1 0 0 0 0 4 5 2 1 20
Nicholas Torres 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 11
Totals 9.0 20 15 13 4 4 1 0 0 3 0 43 51 11 8 186
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Whiteman 3.1 5 4 1 2 4 0 0 1 0 0 16 18 3 2 70
Nathan Van Dooren 3.2 7 7 4 2 2 1 0 0 0 0 17 20 7 1 75
Brayden Molter 1.1 1 4 3 4 0 0 0 0 1 0 5 10 3 0 48
Trey Thomas (L, 1-3) 0.2 2 1 1 1 1 1 0 0 0 0 4 5 1 0 18
Totals 9.0 15 16 9 9 7 2 0 1 1 0 42 53 14 3 211
Porterville
Batters Faced - Jimmy Martinez Jr. 26; Jacob Amador 9; Connor Geiss 7; Chad McKenzie 5; Nicholas Torres 4.
HBP - Jimmy Martinez Jr.; Jacob Amador; Connor Geiss.
Antelope Valley
Batters Faced - Trey Thomas 5; Dylan Whiteman 18; Nathan Van Dooren 20; Brayden Molter 10.
BK - Dylan Whiteman.
HBP - Brayden Molter.