Official Baseball Box Score

Bakersfield vs. Antelope Valley

4/20/2024 — Lancaster, CA

Start: 1:00 PMDuration: 3:02Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Bakersfield 0 1 1 0 0 0 0 0 8 10 12 3
Antelope Valley 1 0 0 0 4 0 2 1 3 11 13 1
Bakersfield 10 (12-23, 9-9)
Player AB R H RBI BB SO PO A LOB
Luis Fuentes cf 5 1 2 1 1 1 2 0 1
Trevor Spainhoward c 5 2 3 3 1 0 7 1 1
Trenton Hernandez dh 3 0 0 0 0 2 0 0 0
   Jordan Mora dh 3 1 2 1 0 0 0 0 2
Adan Rivera 1b 4 1 1 0 0 3 6 0 1
David Escobar rf 2 0 0 1 1 0 1 0 2
   Andres Rivera rf 1 1 1 1 0 0 0 0 0
Josh Gaeta 2b 4 2 1 0 1 1 4 1 1
Luke Shaw lf 4 1 1 1 0 0 3 0 2
Ryan Morales 3b 3 0 1 1 0 1 2 2 1
Dadjael Salcedo ss 3 0 0 0 0 3 1 1 0
   Ben Ullyott ss 1 1 0 0 1 0 0 0 0
Maximillion Brooks p 0 0 0 0 0 0 0 1 0
   John Alderete p 0 0 0 0 0 0 0 1 0
   Alfredo Burgueno p 0 0 0 0 0 0 0 0 0
   Austin Miller p 0 0 0 0 0 0 0 0 0
Totals 38 10 12 9 5 11 26 7 11
Antelope Valley 11 (18-17, 7-11)
Player AB R H RBI BB SO PO A LOB
Mitchell Thoma-Britt cf 4 2 2 1 0 0 0 0 0
Keon Moseni 2b 4 1 1 0 0 1 2 3 1
Trey Thomas dh 4 2 1 1 2 0 0 0 1
Cody Turner p 6 2 3 6 0 0 2 2 0
Eddy Stone rf 4 0 1 0 1 2 3 0 2
Aidan Jbara 1b 3 0 1 0 1 2 7 2 0
   Jason Zhang cf 1 0 0 0 0 0 1 0 0
Lucas Martinez ss 5 1 3 1 0 1 0 3 1
Ty Adams 3b 2 0 0 0 1 0 0 0 2
   Daniel Munoz 2b 1 0 0 0 0 1 1 1 0
   Xavier Cantu 2b 1 0 1 0 0 0 0 0 0
   Gabe Perkins pr 0 1 0 0 0 0 0 0 0
Chisum Demmers c 3 1 0 0 1 0 11 2 2
   Nick Hagen c 0 1 0 0 0 0 0 0 0
   Connor Kerns p 0 0 0 0 0 0 0 0 0
   Nathan Van Dooren p 0 0 0 0 0 0 0 0 0
Totals 38 11 13 9 6 7 27 13 9
Bakersfield
E - Adan Rivera; Luke Shaw; John Alderete.
2B - Trevor Spainhoward.
RBI - Luis Fuentes; Trevor Spainhoward 3; Jordan Mora; David Escobar; Andres Rivera; Luke Shaw; Ryan Morales.
Sac - Ryan Morales.
SB - Luis Fuentes; Trevor Spainhoward 2; Luke Shaw.
Antelope Valley
E - Keon Moseni.
2B - Mitchell Thoma-Britt 2.
HR - Cody Turner 2; Lucas Martinez.
RBI - Mitchell Thoma-Britt; Trey Thomas; Cody Turner 6; Lucas Martinez.
SB - Mitchell Thoma-Britt; Keon Moseni; Cody Turner.
CS - Lucas Martinez.
Bakersfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maximillion Brooks 5.0 6 5 5 3 4 1 0 0 2 0 19 25 7 3 89
John Alderete 2.1 4 3 2 3 2 1 0 2 0 0 11 14 1 3 45
Alfredo Burgueno 1.0 3 3 2 0 1 1 0 0 1 0 6 7 2 0 22
Austin Miller (L, 0-1) 0.1 0 0 0 0 0 0 0 0 1 0 2 3 1 0 7
Totals 8.2 13 11 9 6 7 3 0 2 4 0 38 49 11 6 163
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Turner 7.1 6 2 1 2 10 0 0 0 2 0 28 33 1 11 116
Connor Kerns 1.0 5 7 7 1 1 0 0 0 1 0 8 10 1 1 34
Nathan Van Dooren (W, 1-1) 0.2 1 1 1 2 0 0 0 0 0 0 2 5 1 1 19
Totals 9.0 12 10 9 5 11 0 0 0 3 0 38 48 3 13 169
Bakersfield
Batters Faced - Maximillion Brooks 25; John Alderete 14; Alfredo Burgueno 7; Austin Miller 3.
BK - John Alderete 2.
HBP - Maximillion Brooks 2; Alfredo Burgueno; Austin Miller.
Antelope Valley
Batters Faced - Cody Turner 33; Connor Kerns 10; Nathan Van Dooren 5.
HBP - Cody Turner 2; Connor Kerns.