Official Baseball Box Score

Antelope Valley vs. Cerro Coso

2/25/2025 — Cerro Coso CC

Start: 1:00 PMDuration: 3:15Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Antelope Valley 2 3 3 1 0 0 2 5 0 16 14 1
Cerro Coso 0 0 1 2 0 0 0 0 0 3 6 2
Antelope Valley 16 (0-0)
Player AB R H RBI BB SO PO A LOB
KB Bell cf 4 3 2 1 2 2 3 0 0
   Chuck Lang lf 0 1 0 0 1 0 0 0 0
Eddy Stone rf 3 3 2 0 1 0 0 0 0
   Brandon Hennessy cf 1 1 0 1 1 0 0 0 0
Cody Turner p 3 1 1 1 2 1 0 1 0
   Elias Frainier dh 1 0 1 2 1 0 0 0 0
Gavin Klennert 1b 5 1 2 6 1 1 8 0 0
   Lucas Martinez 3b 1 0 0 0 0 0 0 0 3
Braydan Salinas 2b 4 0 2 1 2 0 4 2 2
Conor Baughman lf 5 1 1 1 0 2 0 0 4
   Liam Fast rf 0 0 0 1 1 0 0 0 0
Jose Vazquez c 3 1 0 1 0 1 9 0 0
   Austin Linder c 1 0 0 0 0 0 1 0 3
Ashton Gurney 3b 5 1 0 0 1 2 1 2 3
Jacob Baxter ss 5 3 3 1 1 1 1 7 0
   Jacob Maldonado p 0 0 0 0 0 0 0 0 0
   Elias Pena p 0 0 0 0 0 0 0 0 0
Totals 41 16 14 16 14 10 27 12 15
Cerro Coso 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Isaac Martinez lf 4 0 1 0 0 1 2 0 0
Jordan Boman 1b 2 0 1 0 0 0 2 0 0
   James Stoner lf 2 0 0 0 0 2 0 0 1
Kyle Phin cf 4 0 2 1 0 1 5 0 0
Andrew Bain rf 4 0 0 0 0 2 0 0 2
Dariel Rios 3b 3 1 1 0 1 0 2 1 0
Yadiel Casul dh 3 1 1 1 0 1 0 0 0
   Dax Patton ph 0 0 0 0 0 0 0 0 0
Stephen Landez c 2 0 0 1 0 0 10 1 1
   Cayden Johnson ph 0 0 0 0 1 0 0 0 0
Deri Steiert-Couture ss 3 0 0 0 0 1 2 3 1
   Andres Vega ph 1 0 0 0 0 1 0 0 0
Ariel Rodriguez 2b 2 1 0 0 1 1 4 4 0
   Bo McKee ph 1 0 0 0 0 0 0 0 1
Jacob Victory p 0 0 0 0 0 0 0 0 0
   Carson Lee p 0 0 0 0 0 0 0 0 0
   Gabe Wetzel p 0 0 0 0 0 0 0 0 0
   Andrew Ponciano p 0 0 0 0 0 0 0 0 0
   Justing Puello p 0 0 0 0 0 0 0 0 0
   Andre Carrillo p 0 0 0 0 0 0 0 0 0
Totals 31 3 6 3 3 10 27 9 6
Antelope Valley
E - Gavin Klennert.
2B - Gavin Klennert.
HR - Gavin Klennert; Conor Baughman.
RBI - KB Bell; Brandon Hennessy; Cody Turner; Elias Frainier 2; Gavin Klennert 6; Braydan Salinas; Conor Baughman; Liam Fast; Jose Vazquez; Jacob Baxter.
CS - Jacob Baxter.
Cerro Coso
E - Deri Steiert-Couture; Carson Lee.
2B - Kyle Phin.
3B - Yadiel Casul.
RBI - Kyle Phin; Yadiel Casul; Stephen Landez.
Sac - Stephen Landez.
GIDP - Dariel Rios; Bo McKee.
SB - Dariel Rios 2.
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Turner (W, 0-0) 6.0 4 3 3 2 8 0 0 0 0 0 22 25 2 8 104
Jacob Maldonado 2.0 2 0 0 0 1 0 0 0 0 0 7 7 3 1 17
Elias Pena 1.0 0 0 0 1 1 0 1 0 1 0 2 4 0 1 11
Totals 9.0 6 3 3 3 10 0 1 0 1 0 31 36 5 10 132
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Victory (L, 0-0) 1.2 5 5 5 3 2 1 1 0 1 0 10 14 1 2 45
Carson Lee 3.1 5 4 3 3 4 0 0 0 0 0 15 18 2 3 61
Gabe Wetzel 2.0 1 2 2 1 4 0 0 0 1 0 7 9 1 1 37
Andrew Ponciano 0.0 1 2 2 0 0 1 0 0 1 0 1 2 0 0 8
Justing Puello 0.2 2 3 3 4 0 0 0 0 0 0 4 8 0 2 30
Andre Carrillo 1.1 0 0 0 3 0 0 0 0 0 0 4 7 1 3 29
Totals 9.0 14 16 15 14 10 2 1 0 3 0 41 58 5 11 210
Antelope Valley
Batters Faced - Cody Turner 25; Jacob Maldonado 7; Elias Pena 4.
WP - Elias Pena.
HBP - Elias Pena.
Cerro Coso
Batters Faced - Jacob Victory 14; Carson Lee 18; Gabe Wetzel 9; Andrew Ponciano 2; Justing Puello 8; Andre Carrillo 7.
WP - Jacob Victory.
HBP - Jacob Victory; Gabe Wetzel; Andrew Ponciano.