Official Baseball Box Score

Porterville vs. Antelope Valley

3/18/2025 — AVC

Start: 1:00 PMDuration: 2:55Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Porterville 0 0 0 2 1 4 2 9 11 0
Antelope Valley 11 2 4 0 4 1 X 22 16 0
Porterville 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Jimmy Martinez 1b 3 1 1 0 2 0 4 0 0
Jordan Walkup ss 3 2 1 2 2 0 1 2 0
Colton Isom 3b 4 1 1 1 1 0 1 0 0
Luis Alcantar dh 4 1 2 0 1 2 0 0 1
Ivan Arias cf 4 1 4 3 0 0 3 0 0
Jonathan Delgado c 2 0 1 1 1 0 5 0 2
Gio Chavez 2b 2 1 0 0 0 2 2 1 0
   Nolan Arnold ph 1 0 0 0 0 0 0 0 3
   Levi Clark 2b 0 0 0 0 0 0 0 0 0
Rafael Jimenez rf 2 0 0 1 0 2 2 0 0
   Kaleb Ortiz rf 1 1 1 0 0 0 0 0 0
Andre Jones lf 3 0 0 0 0 2 0 0 4
   Tyson Tellez lf 0 1 0 0 1 0 0 0 0
Preston Jennings p 0 0 0 0 0 0 0 0 0
   Jackson Huntington p 0 0 0 0 0 0 0 0 0
   August Malom p 0 0 0 0 0 0 0 1 0
   Hank Allred p 0 0 0 0 0 0 0 0 0
   Enrique Perez p 0 0 0 0 0 0 0 0 0
Totals 29 9 11 8 8 8 18 4 10
Antelope Valley 22 (0-0)
Player AB R H RBI BB SO PO A LOB
KB Bell cf 1 5 1 2 4 0 2 0 0
   Chuck Lang lf 1 0 0 0 0 0 0 0 0
Eddy Stone rf 3 2 3 5 1 0 2 0 0
   Brandon Hennessy cf 0 2 0 0 2 0 0 0 0
Cody Turner lf 3 3 2 3 2 0 0 0 0
   Conor Baughman rf 1 1 1 1 0 0 0 0 0
Gavin Klennert 1b 4 2 3 4 1 0 3 0 1
Braydan Salinas 2b 3 1 1 2 2 0 4 0 3
   Ashton Gurney 3b 0 0 0 0 0 0 1 0 0
Elias Frainier dh 4 1 1 1 0 3 0 0 0
Noah Sanchez c 3 2 2 1 2 1 8 1 0
Cody Rollings 3b 4 1 1 1 0 1 0 1 3
   Lucas Martinez 2b 1 0 0 0 0 0 0 1 1
Jacob Baxter ss 4 2 1 1 1 0 1 3 1
Ashton Fitzpatrick p 0 0 0 0 0 0 0 0 0
   Elias Pena p 0 0 0 0 0 0 0 0 0
   Nathan Van Dooren p 0 0 0 0 0 0 0 0 0
   Jacob Loupe p 0 0 0 0 0 0 0 0 0
Totals 32 22 16 21 15 5 21 6 9
Porterville
2B - Luis Alcantar; Jonathan Delgado.
RBI - Jordan Walkup 2; Colton Isom; Ivan Arias 3; Jonathan Delgado; Rafael Jimenez.
Sac - Rafael Jimenez.
CS - Jimmy Martinez.
Antelope Valley
2B - Eddy Stone 3; Elias Frainier; Noah Sanchez; Jacob Baxter.
3B - Conor Baughman; Gavin Klennert 2.
HR - KB Bell; Cody Turner.
RBI - KB Bell 2; Eddy Stone 5; Cody Turner 3; Conor Baughman; Gavin Klennert 4; Braydan Salinas 2; Elias Frainier; Noah Sanchez; Cody Rollings; Jacob Baxter.
Sac - Elias Frainier.
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Preston Jennings 0.1 2 8 8 6 1 1 1 0 0 0 3 9 0 0 46
Jackson Huntington 0.2 1 3 3 4 1 0 0 0 1 0 2 8 1 0 31
August Malom 2.0 8 6 6 2 0 0 0 0 0 0 13 15 3 2 45
Hank Allred 2.0 4 4 4 2 3 1 0 0 0 0 10 12 2 1 45
Enrique Perez 1.0 1 1 1 1 0 0 1 0 0 0 4 5 1 2 19
Totals 6.0 16 22 22 15 5 2 2 0 1 0 32 49 7 5 186
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ashton Fitzpatrick 4.1 6 3 3 2 4 0 0 0 1 0 17 21 6 2 77
Elias Pena 1.1 2 4 4 3 3 0 1 0 1 0 6 10 0 1 34
Nathan Van Dooren 0.1 2 2 2 2 0 0 0 0 0 0 3 5 0 1 25
Jacob Loupe 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 19
Totals 7.0 11 9 9 8 8 0 1 0 2 0 29 40 6 5 155
Porterville
Batters Faced - Preston Jennings 9; Jackson Huntington 8; August Malom 15; Hank Allred 12; Enrique Perez 5.
WP - Preston Jennings; Enrique Perez.
HBP - Jackson Huntington.
Antelope Valley
Batters Faced - Ashton Fitzpatrick 21; Elias Pena 10; Nathan Van Dooren 5; Jacob Loupe 4.
WP - Elias Pena.
HBP - Ashton Fitzpatrick; Elias Pena.