Official Baseball Box Score

Citrus vs. Antelope Valley

4/1/2025 — AVC

Start: 2:00 PMDuration: 3:15Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Citrus 0 1 1 6 0 2 3 3 0 16 19 0
Antelope Valley 0 2 0 0 3 0 7 0 1 13 17 1
Citrus 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Dustin Yela dh 5 3 2 4 1 2 0 0 1
Kirk Felikian II 2b 5 0 1 1 0 0 1 5 0
   Adrian Sanchez 2b 1 0 1 1 0 0 2 2 0
Nathan Hellein ss 5 2 1 0 0 0 2 4 1
Luke Willison lf 5 4 4 2 0 0 3 0 0
Jordan Quintero 1b 4 2 2 3 0 0 12 0 2
Isaac Nava 3b 5 1 4 1 0 1 1 2 1
Chase Bernal rf 5 2 2 1 1 0 1 0 1
Roman Huizar c 2 2 1 1 1 0 4 0 2
Ezekiel Escalera cf 3 0 1 1 0 0 1 0 1
Eddie Rocha p 0 0 0 0 0 0 0 0 0
   Tsurai (Beau) Karrer p 0 0 0 0 0 0 0 0 0
   Jonathan Maldonado p 0 0 0 0 0 0 0 0 0
   Alek Gavaghan p 0 0 0 0 0 0 0 0 0
   Reece Harney p 0 0 0 0 0 0 0 1 0
Totals 40 16 19 15 3 3 27 14 9
Antelope Valley 13 (0-0)
Player AB R H RBI BB SO PO A LOB
KB Bell cf 6 1 3 6 0 0 5 0 2
Eddy Stone rf 6 0 1 0 0 1 3 1 3
Cody Turner dh 5 1 2 1 1 0 0 0 0
Gavin Klennert 1b 4 2 2 0 0 0 9 0 1
   Brandon Hennessy rf 0 0 0 0 0 0 0 0 0
   Noah Sanchez ph 1 0 0 0 0 0 0 0 2
Braydan Salinas 2b 4 1 0 0 1 0 3 2 0
Elias Frainier lf 2 0 0 0 0 2 1 0 0
   Chuck Lang lf 3 2 3 5 0 0 0 0 0
Jose Vazquez c 5 2 3 1 0 0 3 1 1
Cody Rollings 3b 2 2 0 0 3 1 1 2 0
Jacob Baxter ss 4 2 3 0 1 0 1 2 0
Gilberto Beltran p 0 0 0 0 0 0 0 1 0
   Chris Turpin p 0 0 0 0 0 0 0 1 0
   Isaac Johnson p 0 0 0 0 0 0 0 0 0
   Jacob Loupe p 0 0 0 0 0 0 0 1 0
   Elias Pena p 0 0 0 0 0 0 0 1 0
   Aidan Morgan p 0 0 0 0 0 0 1 2 0
Totals 42 13 17 13 6 4 27 14 9
Citrus
2B - Dustin Yela 2; Luke Willison 2; Jordan Quintero; Isaac Nava 2; Chase Bernal; Ezekiel Escalera.
RBI - Dustin Yela 4; Kirk Felikian II; Adrian Sanchez; Luke Willison 2; Jordan Quintero 3; Isaac Nava; Chase Bernal; Roman Huizar; Ezekiel Escalera.
Sac - Jordan Quintero; Roman Huizar; Ezekiel Escalera.
SB - Dustin Yela 2; Kirk Felikian II; Luke Willison.
CS - Nathan Hellein.
Antelope Valley
E - Gavin Klennert.
2B - Cody Turner; Jose Vazquez; Jacob Baxter.
3B - Chuck Lang.
HR - KB Bell; Chuck Lang.
RBI - KB Bell 6; Cody Turner; Chuck Lang 5; Jose Vazquez.
SB - Jacob Baxter.
Citrus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eddie Rocha 4.0 5 2 2 2 2 0 0 0 1 0 16 19 2 7 67
Tsurai (Beau) Karrer 1.0 3 3 3 0 1 1 0 0 0 0 6 6 2 0 16
Jonathan Maldonado 1.1 4 4 4 1 1 0 0 0 0 0 8 9 0 3 35
Alek Gavaghan 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 5
Reece Harney 2.2 5 3 3 2 0 1 0 0 0 1 12 14 3 4 48
Totals 9.0 17 13 13 6 4 2 0 0 1 1 42 49 7 14 171
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gilberto Beltran 3.1 7 6 6 2 2 0 1 0 1 0 16 20 5 3 60
Chris Turpin 1.2 4 2 2 0 1 0 0 0 1 0 9 10 1 3 35
Isaac Johnson 0.0 0 2 2 0 0 0 0 0 2 0 0 2 0 0 9
Jacob Loupe 1.1 3 3 0 0 0 0 0 0 0 0 7 8 1 3 26
Elias Pena 0.2 1 0 0 0 0 0 1 0 0 0 1 2 1 0 7
Aidan Morgan 2.0 4 3 3 1 0 0 0 0 1 0 7 10 0 4 32
Totals 9.0 19 16 13 3 3 0 2 0 5 0 40 52 8 13 169
Citrus
Batters Faced - Eddie Rocha 19; Tsurai (Beau) Karrer 6; Jonathan Maldonado 9; Alek Gavaghan; Reece Harney 14.
HBP - Eddie Rocha.
IBB - Reece Harney.
Antelope Valley
Batters Faced - Gilberto Beltran 20; Chris Turpin 10; Isaac Johnson 2; Jacob Loupe 8; Elias Pena 2; Aidan Morgan 10.
WP - Gilberto Beltran; Elias Pena.
HBP - Gilberto Beltran; Chris Turpin; Isaac Johnson 2; Aidan Morgan.