Official Baseball Box Score

Antelope Valley vs. Citrus

4/3/2025 — Glendora, CA (Citrus BaseballField)

Start: 2:00 PMDuration: 4:17Attendance: 39

Team 1 2 3 4 5 6 7 8 9 R H E
Antelope Valley 0 0 2 0 4 1 0 2 5 14 15 5
Citrus 2 0 2 1 1 1 0 0 0 7 14 1
Antelope Valley 14 (22-5, 5-1)
Player AB R H RBI BB SO PO A LOB
KB Bell cf 3 1 0 0 3 2 3 0 3
Jacob Baxter ss 5 1 0 0 1 1 1 1 3
Cody Turner p 4 4 4 4 2 0 0 3 0
   Aidan Morgan pr 0 1 0 0 0 0 0 0 0
Gavin Klennert 1b 5 2 3 0 1 0 6 0 1
Braydan Salinas 2b 4 0 2 0 2 0 1 0 0
Eddy Stone rf 2 0 1 0 0 0 0 0 0
   Conor Baughman lf 3 2 0 1 0 0 4 1 2
Cody Rollings 3b 2 1 0 1 2 1 3 1 2
   Lucas Martinez 3b 0 1 0 0 0 0 1 0 0
Jose Vazquez c 6 1 3 6 0 0 5 0 0
Chuck Lang lf 3 0 0 0 0 1 3 1 2
   Elias Frainier ph 1 0 1 0 0 0 0 0 0
   Brandon Hennessy rf 2 0 1 0 0 0 0 1 0
   Camden Clark p 0 0 0 0 0 0 0 1 0
   Jacob Maldonado p 0 0 0 0 0 0 0 1 0
Totals 40 14 15 12 11 5 27 10 13
Citrus 7 (10-18, 5-5)
Player AB R H RBI BB SO PO A LOB
Dustin Yela dh 6 1 2 0 0 1 0 0 0
Kirk Felikian II 2b 3 1 0 0 2 0 6 2 2
   Derek Leader ph 1 0 0 0 0 0 0 0 0
Nathan Hellein ss 5 1 1 1 1 0 1 1 6
Luke Willison lf 4 2 3 0 0 0 2 0 0
Jordan Quintero 1b 4 1 2 1 0 0 4 0 2
Isaac Nava 3b 2 0 2 2 0 0 1 1 0
   Adrian Sanchez ss 2 0 1 0 0 1 0 2 0
Chase Bernal rf 5 1 1 0 0 1 2 0 1
Roman Huizar c 5 0 1 0 0 1 5 1 1
Ezekiel Escalera cf 4 0 1 0 1 0 5 1 0
Isaac Gonzales p 0 0 0 0 0 0 1 1 0
   Matthew Martinez p 0 0 0 0 0 0 0 0 0
   Jonathan Maldonado p 0 0 0 0 0 0 0 0 0
   Reece Harney p 0 0 0 0 0 0 0 0 0
   Alek Gavaghan p 0 0 0 0 0 0 0 0 0
   Jonathan Smith p 0 0 0 0 0 0 0 1 0
Totals 41 7 14 4 4 4 27 10 12
Antelope Valley
E - Jacob Baxter 2; Braydan Salinas; Lucas Martinez; Jose Vazquez.
2B - Gavin Klennert; Jose Vazquez; Brandon Hennessy.
HR - Cody Turner 3; Jose Vazquez.
RBI - Cody Turner 4; Conor Baughman; Cody Rollings; Jose Vazquez 6.
SB - Gavin Klennert.
Citrus
E - Kirk Felikian II.
2B - Isaac Nava 2.
3B - Luke Willison 2.
RBI - Nathan Hellein; Jordan Quintero; Isaac Nava 2.
SB - Dustin Yela.
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Turner 4.2 9 6 3 4 2 0 1 0 1 0 24 29 5 5 109
Camden Clark (W, 2-1) 2.1 3 1 1 0 0 0 0 0 1 0 9 11 5 2 36
Jacob Maldonado (Sv, 1) 2.0 2 0 0 0 2 0 0 0 0 0 8 8 2 1 35
Totals 9.0 14 7 4 4 4 0 1 0 2 0 41 48 12 8 180
Citrus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaac Gonzales 4.1 4 4 4 7 3 1 0 0 0 0 16 23 7 2 94
Matthew Martinez 0.2 1 2 2 1 0 1 0 0 0 0 3 4 0 2 10
Jonathan Maldonado 1.1 3 1 1 1 0 1 0 0 0 0 7 8 3 1 35
Reece Harney (L, 0-1) 0.2 4 2 2 0 1 1 0 0 2 0 6 8 1 0 23
Alek Gavaghan 1.1 1 5 3 2 1 0 0 0 1 1 6 9 2 1 31
Jonathan Smith 0.2 2 0 0 0 0 0 1 0 0 0 2 2 0 0 6
Totals 9.0 15 14 12 11 5 4 1 0 3 1 40 54 13 6 199
Antelope Valley
Batters Faced - Cody Turner 29; Camden Clark 11; Jacob Maldonado 8.
WP - Cody Turner.
HBP - Cody Turner; Camden Clark.
Citrus
Batters Faced - Isaac Gonzales 23; Matthew Martinez 4; Jonathan Maldonado 8; Reece Harney 8; Alek Gavaghan 9; Jonathan Smith 2.
WP - Jonathan Smith.
HBP - Reece Harney 2; Alek Gavaghan.
IBB - Alek Gavaghan.