Official Baseball Box Score

Barstow vs. Antelope Valley

1/24/2026 — AVC

Start: 1:00 PMDuration: 2:30Attendance: 34

Team 1 2 3 4 5 6 7 R H E
Barstow 4 0 0 0 0 1 0 5 6 2
Antelope Valley 4 2 2 4 1 0 2 15 14 0
Barstow 5
Player AB R H RBI BB SO PO A LOB
Scott Hirschi ss 3 1 3 1 1 0 1 1 0
Derek Hommel c 2 1 0 0 1 1 3 0 2
Tristan Wells lf 4 0 0 0 0 2 3 0 0
Kevin Sanchez 1b 4 1 1 1 0 1 6 1 2
Ezra Amora 2b 2 1 1 2 2 1 2 3 0
Josh Vaughn rf 4 0 0 1 0 0 2 0 2
Jeevan Bagri 3b 2 0 0 0 1 1 0 0 0
Omar Lopez dh 3 1 1 0 0 2 0 0 1
Ryder Wilson cf 3 0 0 0 0 1 3 0 0
Adin Vasquez p 0 0 0 0 0 0 0 0 0
   Jose Vargas p 0 0 0 0 0 0 0 0 0
   Brackin Lail p 0 0 0 0 0 0 0 2 0
Totals 27 5 6 5 5 9 20 7 7
Antelope Valley 15
Player AB R H RBI BB SO PO A LOB
Jacob Baxter ss 4 1 1 2 1 0 0 3 0
Quentin Starbuck 3b 4 2 2 1 1 0 0 2 1
Jayden Steinhurst 1b 5 1 2 1 0 0 6 0 4
Elias Frainier dh 4 1 0 1 1 1 0 0 0
Arrington Eason rf 5 4 4 2 0 0 2 0 1
Cody Rollings c 2 2 1 1 3 0 10 0 0
Connor Baughman lf 1 0 0 0 0 0 0 0 0
   Liam Fast rf 2 1 1 0 0 1 0 0 0
   Vinci Garcia ph 1 0 0 0 0 0 0 0 0
   Brandon Hennessy rf 1 0 0 0 0 1 0 0 0
Drew Watkins 2b 5 2 3 4 0 0 3 2 2
Armando Saucedo cf 0 1 0 1 3 0 0 0 0
Jacob Draper p 0 0 0 0 0 0 0 0 0
   Jacob Maldonado p 0 0 0 0 0 0 0 0 0
   Gilbert Beltran p 0 0 0 0 0 0 0 0 0
Totals 34 15 14 13 9 3 21 7 8
Barstow
E - Scott Hirschi; Tristan Wells.
2B - Scott Hirschi 3; Ezra Amora; Omar Lopez.
RBI - Scott Hirschi; Kevin Sanchez; Ezra Amora 2; Josh Vaughn.
Antelope Valley
2B - Jayden Steinhurst; Arrington Eason; Cody Rollings; Drew Watkins 2.
RBI - Jacob Baxter 2; Quentin Starbuck; Jayden Steinhurst; Elias Frainier; Arrington Eason 2; Cody Rollings; Drew Watkins 4; Armando Saucedo.
Sac - Armando Saucedo.
SB - Jacob Baxter 3; Quentin Starbuck; Arrington Eason 3; Cody Rollings 2; Armando Saucedo 2.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adin Vasquez 1.0 2 4 2 2 1 0 0 0 0 0 6 8 2 0 38
Jose Vargas (L, 0-1) 3.0 8 8 8 5 1 0 1 0 0 0 16 22 5 3 76
Brackin Lail 2.2 4 3 3 2 1 0 0 0 0 0 12 14 3 4 67
Totals 6.2 14 15 12 9 3 0 1 0 0 0 34 44 10 7 181
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Draper 1.1 4 4 4 2 2 0 3 0 1 0 8 11 1 1 37
Jacob Maldonado (W, 1-0) 4.2 2 1 1 2 7 0 0 0 0 0 16 18 3 4 69
Gilbert Beltran 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 14
Totals 7.0 6 5 5 5 9 0 3 0 1 0 27 33 5 7 120
Barstow
Batters Faced - Adin Vasquez 8; Jose Vargas 22; Brackin Lail 14.
WP - Jose Vargas.
Antelope Valley
Batters Faced - Jacob Draper 11; Jacob Maldonado 18; Gilbert Beltran 4.
WP - Jacob Draper 3.
HBP - Jacob Draper.