Official Baseball Box Score

Antelope Valley vs. Coalinga

3/17/2026 — Coalinga

Start: 2:00 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Antelope Valley 0 0 0 0 0 3 0 0 0 3 9 2
Coalinga 0 0 1 2 3 0 0 0 X 6 12 1
Antelope Valley 3
Player AB R H RBI BB SO PO A LOB
Quentin Starbuck 3b 3 0 1 0 0 0 0 0 0
   Austin Goesen pr 0 0 0 0 0 0 0 0 0
   Vinci Garcia 3b 2 0 0 0 0 0 0 2 1
Cody Rollings c 2 0 0 0 1 2 11 0 0
   Hayden Purchase c 2 0 0 0 0 1 1 0 0
Jayden Steinhurst lf 1 0 1 0 2 0 1 0 0
   Brandon Hennessy lf 1 0 0 0 0 1 0 0 0
Elias Frainier 1b 4 0 0 0 0 1 6 0 3
Gavin Klennert dh 3 1 1 0 1 0 0 0 0
Armando Saucedo cf 4 1 1 0 0 2 0 0 0
Connor Baughman rf 4 1 2 2 0 0 3 1 0
Drew Watkins 2b 4 0 1 1 0 1 2 3 3
Cy Berge ss 4 0 2 0 0 1 0 2 0
Aidan Morgan p 0 0 0 0 0 0 0 1 0
   Camden Clark 0 0 0 0 0 0 0 0 0
   Teagan Payne p 0 0 0 0 0 0 0 0 0
Totals 34 3 9 3 4 9 24 9 7
Coalinga 6
Player AB R H RBI BB SO PO A LOB
Ryne Yoshimura 2b 3 1 1 0 1 2 1 2 2
Kade Gerboc-Chun dh 5 0 1 0 0 1 0 0 4
   Ryan Martinez lf 0 0 0 0 0 0 0 0 0
Teruki Kato rf 5 1 2 1 0 1 5 0 0
Isaac Flores 1b 5 1 2 1 0 2 5 1 1
Rey Garcia lf 3 2 0 0 1 2 3 0 0
Jacob Sablan ss 3 1 1 0 0 1 1 1 0
Julian Gonzalez 3b 1 0 1 1 2 0 0 0 0
Carlos Perez c 4 0 2 1 0 1 10 2 2
Connor Towns cf 4 0 2 1 0 0 2 0 0
Kota Watanabe p 0 0 0 0 0 0 0 1 0
   Tanner Tammarine 0 0 0 0 0 0 0 0 0
Totals 33 6 12 5 4 10 27 7 9
Antelope Valley
E - Cy Berge; Teagan Payne.
2B - Armando Saucedo; Connor Baughman; Drew Watkins.
RBI - Connor Baughman 2; Drew Watkins.
SB - Quentin Starbuck; Jayden Steinhurst.
CS - Jayden Steinhurst.
Coalinga
E - Ryne Yoshimura.
RBI - Teruki Kato; Isaac Flores; Julian Gonzalez; Carlos Perez; Connor Towns.
SB - Ryne Yoshimura; Teruki Kato; Connor Towns.
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Morgan (L, 0-1) 4.1 10 6 4 3 6 0 1 0 0 0 20 25 1 4 80
Camden Clark 2.2 2 0 0 1 4 0 0 0 1 0 10 12 2 2 48
Teagan Payne 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 0 5
Totals 8.0 12 6 4 4 10 0 1 0 1 0 33 40 5 6 133
Coalinga IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kota Watanabe (W, 1-0) 5.1 8 3 3 3 4 0 1 0 0 0 22 25 6 3 98
Tanner Tammarine 1.2 1 0 0 1 2 0 0 0 0 0 6 7 3 0 53
Isaac Flores (Sv, 1) 2.0 0 0 0 0 3 0 0 0 0 0 6 6 2 1 7
Totals 9.0 9 3 3 4 9 0 1 0 0 0 34 38 11 4 158
Antelope Valley
Batters Faced - Aidan Morgan 25; Camden Clark 12; Teagan Payne 3.
WP - Aidan Morgan.
HBP - Camden Clark.
Coalinga
Batters Faced - Isaac Flores 6; Kota Watanabe 25; Tanner Tammarine 7.
WP - Kota Watanabe.