Official Baseball Box Score

West LA vs. Antelope Valley

4/14/2026 — AVC

Start: 2:00 PMDuration: 3:20Attendance: 10

Team 1 2 3 4 5 6 7 8 9 R H E
West LA 0 0 0 0 2 0 1 0 0 3 6 1
Antelope Valley 2 4 2 1 5 5 2 3 X 24 16 0
West LA 3
Player AB R H RBI BB SO PO A LOB
Jaxon Bernard cf 2 0 0 0 0 0 4 0 0
   Colin Glass cf 1 0 0 0 0 1 0 0 0
Khaleb Romero rf 4 1 2 2 1 2 2 0 0
Nicholas Jacobo 1b 3 0 1 0 1 1 8 1 0
   Tristan Philip-Guide 1b 1 0 0 0 0 1 2 0 0
Jerrell Hightower 2b 5 0 0 0 0 2 0 2 4
Payton Graue dh 2 0 1 0 2 0 0 0 0
Luis Camacho lf 4 0 0 0 0 0 3 0 2
Lucas Salcedo c 3 0 0 0 1 1 3 0 0
Erick Gonzalez 3b 2 1 1 0 1 1 0 4 0
Gustav Everly ss 4 1 1 0 0 0 1 0 4
Isaiah Lopez p 0 0 0 0 0 0 1 1 0
   David Isidoro 0 0 0 0 0 0 0 0 0
   Nickolaus Dennis p 0 0 0 0 0 0 0 0 0
Totals 31 3 6 2 6 9 24 8 10
Antelope Valley 24
Player AB R H RBI BB SO PO A LOB
Quentin Starbuck 3b 3 4 2 0 3 0 0 2 1
   Kevin Gutierrez 3b 0 0 0 0 0 0 0 0 0
Cody Rollings c 3 3 2 3 1 1 4 0 0
   Hayden Purchase c 2 0 1 1 0 1 5 0 0
Jayden Steinhurst dh 3 2 2 7 0 0 0 0 0
   David Vera dh 1 0 0 0 0 0 0 0 2
Elias Frainier 1b 3 2 2 1 1 0 12 0 0
   Austin Goesen 1b 1 0 0 0 0 0 1 1 1
Connor Baughman lf 1 2 1 1 3 0 2 0 0
   Ayden Beer ph 0 1 0 0 0 0 0 0 0
   Cayden Allen lf 0 0 0 0 0 0 0 0 0
Drew Watkins 2b 4 1 2 4 0 0 0 3 1
   Vinci Garcia 2b 1 0 0 0 0 0 0 0 0
Brandon Hennessy rf 6 2 3 1 0 0 1 0 4
Armando Saucedo cf 2 4 0 1 4 1 0 0 0
Jacob Baxter ss 3 3 1 2 2 0 1 3 0
Aidan Morgan p 0 0 0 0 0 0 0 2 0
   Jacob Draper 0 0 0 0 0 0 0 1 0
   Jacob Loupe 0 0 0 0 0 0 0 0 0
   Teagan Payne 0 0 0 0 0 0 0 1 0
   Beau Parisi p 0 0 0 0 0 0 1 0 0
Totals 33 24 16 21 14 3 27 13 9
West LA
E - Jaxon Bernard.
RBI - Khaleb Romero 2.
GIDP - Luis Camacho.
SB - Jaxon Bernard.
Antelope Valley
2B - Cody Rollings; Drew Watkins 2; Brandon Hennessy.
3B - Brandon Hennessy.
HR - Jayden Steinhurst.
RBI - Cody Rollings 3; Hayden Purchase; Jayden Steinhurst 7; Elias Frainier; Connor Baughman; Drew Watkins 4; Brandon Hennessy; Armando Saucedo; Jacob Baxter 2.
Sac - Cody Rollings; Jayden Steinhurst 3; Drew Watkins; Jacob Baxter.
SB - Quentin Starbuck 4; Jayden Steinhurst; Elias Frainier 3; Brandon Hennessy; Armando Saucedo; Jacob Baxter 3.
West LA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaiah Lopez (L, 1-5) 4.0 9 9 9 3 2 1 1 0 2 0 19 25 1 8 98
David Isidoro 2.0 4 10 10 7 0 0 3 0 1 0 7 18 6 0 63
Nickolaus Dennis 2.0 3 5 5 4 1 0 4 0 1 0 7 14 3 2 54
Totals 8.0 16 24 24 14 3 1 8 0 4 0 33 57 10 10 215
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Morgan (W, 4-1) 5.0 5 2 2 2 4 0 1 0 1 0 18 22 3 7 88
Jacob Draper 1.0 0 0 0 1 0 0 0 0 1 0 3 5 1 2 27
Jacob Loupe 1.0 1 1 1 2 1 0 1 0 0 0 4 6 0 2 22
Teagan Payne 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 9
Beau Parisi 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 14
Totals 9.0 6 3 3 6 9 0 2 0 2 0 31 40 4 13 160
West LA
Batters Faced - Isaiah Lopez 25; David Isidoro 18; Nickolaus Dennis 14.
WP - Isaiah Lopez; David Isidoro 3; Nickolaus Dennis 4.
HBP - Isaiah Lopez 2; David Isidoro; Nickolaus Dennis.
Antelope Valley
Batters Faced - Aidan Morgan 22; Jacob Draper 5; Jacob Loupe 6; Teagan Payne 3; Beau Parisi 4.
WP - Aidan Morgan; Jacob Loupe.
HBP - Aidan Morgan; Jacob Draper.