|
Ventura at Antelope Valley - AVC 10/21/2023 - 2:00 PM |
|
|
Ventura
35 |
Antelope Valley
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ventura (5-2, 4) | 7 | 14 | 7 | 7 | 35 |
| Antelope Valley (1-6, 0) | 3 | 7 | 6 | 0 | 16 |
| AVC | | |||||
| Prd | Time | Scoring Summary | Ventura - Antelope Valley |
|---|---|---|---|
| 1 | 09:48 |
Antelope Valley
- Gage Butler 28 yd field goal.
Drive: 9 plays, 48 yards in 3:37. |
0 - 3 |
| 1 | 06:27 | Ventura - Gage Butler field goal attempt from 28 GOOD, clock 09:48. (Ryan Pimentel kick is good). | 7 - 3 |
| 2 | 07:22 | Ventura - Chris Irvin pass complete to Drew Lopez for 23 yards to the ANTELOPE00, TOUCHDOWN, clock 06:27. (Ryan Pimentel kick is good). | 14 - 3 |
| 2 | 05:58 | Antelope Valley - Jaylen Thompson rush for 49 yards to the ANTELOPE00, TOUCHDOWN, clock 07:22. (Gage Butler kick is good). | 14 - 10 |
| 2 | 00:02 | Ventura - Sharmon Rester pass complete to Iverson Daniels for 50 yards to the VENTURA00, TOUCHDOWN, clock 05:58. (Ryan Pimentel kick is good). | 21 - 10 |
| 3 | 07:18 | Antelope Valley - Chris Irvin rush for 14 yards to the ANTELOPE00, TOUCHDOWN, clock 00:02. (2 pt conversion pass by Sharmon Rester failed). | 21 - 16 |
| 3 | 00:45 | Ventura - Sharmon Rester pass complete to Iverson Daniels for 6 yards to the VENTURA00, TOUCHDOWN, clock 07:18. (Ryan Pimentel kick is good). | 28 - 16 |
| 4 | 03:23 | Ventura - Ezekiel Savage rush for 2 yards to the ANTELOPE00, TOUCHDOWN, clock 00:45. (Ryan Pimentel kick is good). | 35 - 16 |
| Ventura | Statistics | Antelope Valley |
|---|---|---|
| 26 | FIRST DOWNS | 22 |
| 11 14 1 |
Passing Rushing Penalty |
15 5 2 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 45% (9 of 20) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 414 | TOTAL OFFENSE | 340 |
| 68 6.1 |
Total Offensive Plays Average gain per play |
80 4.3 |
| 191 | NET YARDS PASSING | 257 |
| 19-32
6.0 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-49
5.2 2-12 2 |
| 223 | NET YARDS RUSHING | 83 |
| 36 6.2 |
Rushing Attempts Average gain per rush |
31 2.7 |
| 3-129 | PUNTS: Number-Yards | 5-187 |
| 43.0 | Average | 37.4 |
| 42 | TOTAL RETURN YARDS | 63 |
| 3-21 0 0 2-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 3-31 3-21 |
| 5-40 | PENALTIES: Number-Yards | 3-21 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 2-12 | SACKS: Number-Yards | 0 0 |
| 2-21 | INTERCEPTIONS: Number-Yards | 3-21 |
| 23:21 | TIME OF POSSESSION | 36:39 |
Ventura |
Antelope Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 93 | James Gillespie | 4 | 3 | 7 | - | 2 - 3 | - | - | ||||
| 42 | Anthony Albanez | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 44 | Spencer McKelligon | 3 | 3 | 6 | - | - | - | - | ||||
| 46 | Isaiah Garcia | 3 | 1 | 4 | - | - | - | - | ||||
| 1A | Khail Reed | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Ben Hall | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 2D | Jaylen Blizzard | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 4D | Alijah Hamilton | 1 | 1 | 2 | - | - | - | - | ||||
| 6D | Fakhir Stewart | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Poi Aina | 2 | 0 | 2 | - | 1 - 1 | 1-0 | 1-21 | ||||
| 30 | Owen Adams | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 36 | Angel Cano | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Pup Aina | 2 | 0 | 2 | - | - | - | - | ||||
| 65 | Nate Washington | 1 | 1 | 2 | - | - | - | - | ||||
| 89 | Isaac Ruiz | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 95 | Frank Washington | 2 | 0 | 2 | 1 - 6 | 2 - 7 | - | - | 1 | |||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 1D | Jovon Grandison | 0 | 1 | 1 | - | - | - | - | ||||
| 7D | Nolan Forsha | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 9 | Josh Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Cole Wallace | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Boi Slade | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 80 | Michael Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Larry Avila | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 16 | 58 | 2 - 12 | 8 - 25 | 2 | 1-0 | 2-21 | 2 | |||
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Tj Graham | 5 | 3 | 8 | - | - | - | - | ||||
| 12 | Tyrell Brown | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
| 7 | Kevin Holley | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 26 | Christian Tucker-Martin | 4 | 1 | 5 | - | - | - | - | ||||
| 30 | Cameron Gee | 5 | 0 | 5 | - | 1 - 2 | - | 1-6 | ||||
| 5 | Christopher Early | 2 | 2 | 4 | - | 0.5 - 3 | - | 1-12 | 1 | |||
| 96 | Ryan Vollmer | 0 | 4 | 4 | - | - | - | - | ||||
| 2 | Jamie Hawkins | 1 | 2 | 3 | - | 1 - 1 | - | 1-3 | ||||
| 4 | Jordan Baker | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Micheal James | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 0 | Derrell Lloyd | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Jason Walker | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Isiajah Borillo | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | William Alford | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 53 | Sawyer Schiefelbein | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Frank Rosado | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Evan Guizzo | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Malachi Livingston | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 15 | Adrian Graham | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 20 | 58 | - | 5 - 13 | 1 | 1-0 | 3-21 | 4 | |||
| Other Information | |
|---|---|
|
Location: AVC Attendance: 0 |
Referee: Kyle Takao Umpire: Nathan Swett Head Linesman: Andy Bruer Line Judge: Corey McManimen Back Judge: Eric Stoffers Field Judge: Joel Rodgers Side Judge: Phillip Rogers Scorekeeper: Robin Hester |
