Official Basketball Box Score

Antelope Valley vs. Bakersfield

2/7/2022 at 5:00 PM — Gil Bishop Sports Center

Officials: Drew Spooner, Cimon Cormier, Fred Babadjanians Attendance: 0

Team 1 2 Total
Antelope Valley 29 25 - 54
Bakersfield 43 37 - 80
Antelope Valley   Bakersfield
41.2% Total FG% 49.2%
33.3% 3-Pt. FG% 42.9%
57.1% Free Throw% 68.4%
None Technical Fouls None
Antelope Valley
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 33.3%
Free Throw% 57.1%
Bakersfield
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 42.9%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lucas Bagsik* 0-5 0-1 0-0 0 1 1 2 0 1 4 0 1 22
#10 Joshua Assiff* 4-8 2-5 1-2 2 1 3 2 11 0 3 0 1 25
#12 Emani Scott* 3-6 0-0 2-2 1 2 3 4 8 3 4 0 0 24
#13 Da'Jour Lewis* 6-13 0-1 2-6 1 5 6 1 14 3 2 0 3 31
#24 Virgil Mahoney* 4-7 1-1 2-2 1 6 7 1 11 0 3 2 0 28
#2 Jaden Outten 1-2 0-0 0-0 0 0 0 1 2 0 2 0 0 10
#3 Mike Larane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Ralph Bolompo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Dariontae Jones 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#21 Jacob Mani 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#22 Daryl Patterson 3-6 1-3 1-2 1 1 2 1 8 0 0 0 1 25
#23 Chigozie Achara 0-2 0-0 0-0 0 2 2 1 0 0 1 1 0 11
#32 Jaquae Franklin 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 9
#44 Hayden Borke 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 21-51 4-12 8-14 7 25 32 14 54 7 19 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tyrell Coleman* 7-13 0-3 1-2 1 5 6 0 15 7 1 1 3 36
#5 Joshua Lewis* 2-4 0-0 0-0 0 1 1 2 4 4 1 0 1 19
#11 Sean Fry* 2-8 2-4 4-4 0 2 2 3 10 0 2 0 0 14
#14 Deandre Pemberton* 6-11 1-2 3-4 1 8 9 1 16 2 1 0 3 37
#0 Isaiah Dockery 0-2 0-0 0-0 0 2 2 2 0 0 0 0 1 12
#1 Rahmel Davis 5-5 0-0 3-5 1 1 2 2 13 0 0 0 1 21
#2 Jorden Andrews 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 3
#12 Eloy Medina 5-11 5-9 0-0 0 0 0 0 15 0 0 0 1 18
#13 Saintfilson Vincent 0-1 0-1 1-2 0 0 0 0 1 1 3 0 2 9
#15 Matariki Kapea 0-1 0-0 1-2 0 0 0 1 1 1 0 0 0 4
#20 Tony Counts 1-1 0-0 0-0 3 4 7 1 2 0 2 0 0 23
#21 Ipreye Egbe 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#23 Nicholas Thomas 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 29-59 9-21 13-19 9 27 36 13 80 15 10 1 12 200
* = Starter