Official Basketball Box Score

West LA vs. Antelope Valley

1/4/2023 at 7:00 PM — AVC Gym

Officials: ,,Attendance: 0

Team 1 2 Total
West LA 32 51 - 83
Antelope Valley 39 26 - 65
West LA   Antelope Valley
36.7% Total FG% 35.2%
27.3% 3-Pt. FG% 24.1%
73.1% Free Throw% 50.0%
None Technical Fouls None
42 Points in the Paint 32
21 Points off Turnovers 15
10 2nd Chance Points 10
0 Fast Break Points 0
15 Bench Points 21
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 43.6% 36.7%
3-Pt. FG% 16.7% 40.0% 27.3%
Free Throw% 75.0% 72.2% 73.1%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 26.5% 35.2%
3-Pt. FG% 29.4% 16.7% 24.1%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gavin Davis* 6-12 0-4 2-3 1 7 8 2 14 4 1 2 3 27
#3 Benjamin Ramirez* 6-9 3-5 0-0 0 6 6 0 15 4 3 0 2 31
#11 Naeem Lewis* 1-9 1-2 8-8 1 1 2 0 11 3 1 1 0 27
#31 Joshua Jones Jr.* 5-18 2-5 6-7 5 1 6 4 18 3 4 2 1 20
#33 Elijah Charles* 5-11 0-0 0-1 5 7 12 1 10 0 1 3 0 26
#0 Chris Paige 0-3 0-2 1-2 1 3 4 3 1 0 2 2 0 16
#2 John Clausell 0-2 0-0 0-0 0 0 0 2 0 1 0 0 2 11
#5 Kobe White 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 6
#10 Naby Ngom 1-2 0-0 0-1 0 3 3 2 2 0 0 0 0 9
#15 Devan Ford 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#21 Marland Harris 3-3 0-0 1-2 1 6 7 1 7 0 1 1 0 11
#22 Chasen Stewart 1-1 0-0 1-2 1 0 1 0 3 0 0 0 0 3
#25 Colin Weems 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0 5
#32 Myles Lofton 1-3 0-1 0-0 1 0 1 0 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 29-79 6-22 19-26 19 36 55 17 83 16 13 11 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lucas Bagsik* 0-3 0-2 0-0 0 2 2 2 0 6 4 0 0 25
#2 Josh Montiano* 5-12 1-6 2-3 0 2 2 2 13 1 0 0 1 23
#10 Evan Scott-Alexander* 8-23 2-10 4-6 1 6 7 4 22 4 5 0 2 32
#13 Gerrod Franklin* 1-7 1-6 0-1 0 1 1 3 3 0 0 1 1 23
#20 Jaquae Franklin* 3-3 0-0 0-0 1 2 3 2 6 0 1 0 0 7
#0 Sam Caldwell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#3 Tre Hawkins 2-5 0-1 0-0 1 3 4 1 4 3 1 0 3 21
#11 Raphael Bolompo 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#12 Ryan Frazer 3-6 2-2 0-0 2 3 5 1 8 1 1 0 0 24
#23 Joshua Assiff 2-7 1-1 2-6 1 10 11 3 7 0 3 0 0 22
#24 Kaelin Smith 1-4 0-1 0-0 2 4 6 2 2 0 4 1 1 14
#32 James Ponders 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 5
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-71 7-29 8-16 9 34 43 21 65 15 19 4 8 199
* = Starter