Official Basketball Box Score

LA Pierce vs. Antelope Valley

12/1/2023 at 7:00 PM — AVC

Officials: ,,Attendance: 0

Team 1 2 Total
LA Pierce 30 42 - 72
Antelope Valley 35 53 - 88
LA Pierce   Antelope Valley
39.3% Total FG% 44.4%
42.1% 3-Pt. FG% 29.2%
53.3% Free Throw% 58.6%
1 Technical Fouls 1
30 Points in the Paint 32
20 Points off Turnovers 30
13 2nd Chance Points 14
0 Fast Break Points 0
39 Bench Points 45
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 45.2% 39.3%
3-Pt. FG% 55.6% 30.0% 42.1%
Free Throw% 35.7% 68.8% 53.3%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 55.6% 44.4%
3-Pt. FG% 23.1% 36.4% 29.2%
Free Throw% 80.0% 47.4% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Wayne Black* 0-2 0-0 1-2 0 0 0 0 1 1 1 0 2 8
#5 Kameron Brown* 4-7 3-6 0-0 1 4 5 2 11 2 3 0 1 23
#24 Dominic Williams* 1-5 0-1 1-2 2 3 5 0 3 0 2 0 0 13
#31 Jule Sims* 8-13 0-0 2-8 4 4 8 3 18 3 2 0 0 35
#33 Douglas Mensa* 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#0 Lawrence Caudillo 1-1 1-1 0-0 0 0 0 1 3 2 0 0 1 19
#2 Nima Mansouri 1-4 0-1 0-0 1 0 1 3 2 0 0 0 0 12
#3 GD Deng 4-11 0-3 5-8 0 7 7 4 13 0 4 1 1 27
#4 Jamarié Bailey 1-4 1-2 0-0 1 2 3 5 3 2 2 0 0 17
#10 Isiah Salim 4-11 3-5 6-8 0 4 4 1 17 5 5 0 3 33
#25 Jaden Williams 0-1 0-0 1-2 0 0 0 0 1 0 2 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-61 8-19 16-30 9 26 35 19 72 15 23 1 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tre Hawkins* 5-10 0-5 0-0 2 3 5 2 10 2 3 1 1 26
#2 Josh Montiano* 0-3 0-3 2-2 0 3 3 3 2 2 1 1 1 22
#3 Xa Landry* 6-14 1-3 2-4 0 1 1 1 15 4 2 0 5 28
#20 Chris Greene* 1-3 0-0 0-0 2 4 6 2 2 2 1 0 1 17
#23 Omari Mathis* 6-7 0-0 2-5 0 2 2 1 14 1 3 0 1 17
#5 KJ Beachem 0-2 0-2 1-2 1 0 1 0 1 0 0 0 0 3
#10 Malik Larane 8-14 4-7 4-6 3 3 6 1 24 2 2 1 2 24
#11 Ryan Frazer 2-4 0-0 4-6 5 5 10 1 8 2 1 0 0 17
#12 Amir Johnson 0-1 0-0 0-0 1 2 3 2 0 1 0 0 1 8
#13 Ashton Eckert 0-2 0-0 1-2 0 1 1 0 1 1 0 0 0 9
#21 Brody Bolotnick 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Malachi Jones 4-10 2-4 1-2 2 1 3 4 11 1 0 1 0 19
#32 Jaden Bridgemohan 0-1 0-0 0-0 0 3 3 4 0 0 1 0 0 6
#34 Cayden Stewart 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-72 7-24 17-29 16 29 45 21 88 19 15 4 12 202
* = Starter