Official Basketball Box Score

Antelope Valley vs. East Los Angeles

12/28/2023 at 6:00 PM — Cuyamacha

Officials: ,,Attendance: 0

Team 1 2 Total
Antelope Valley 34 39 - 73
East Los Angeles 47 44 - 91
Antelope Valley   East Los Angeles
45.6% Total FG% 48.5%
30.0% 3-Pt. FG% 37.5%
68.2% Free Throw% 76.0%
None Technical Fouls None
Antelope Valley
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 30.0%
Free Throw% 68.2%
East Los Angeles
Shooting % Game
Total FG% 48.5%
3-Pt. FG% 37.5%
Free Throw% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tre Hawkins 9-10 0-4 0-0 1 2 3 0 18 3 4 0 5 1
#2 Josh Montiano 3-5 2-4 5-5 0 2 2 0 13 3 3 0 2 1
#3 Xa Landry 0-4 0-1 0-2 1 0 1 0 0 3 3 1 0 1
#5 KJ Beachem 0-4 0-1 0-0 3 0 3 0 0 0 1 1 1 1
#10 Malik Larane 7-11 2-5 1-1 0 2 2 0 17 1 1 0 2 1
#11 Ryan Frazer 2-2 0-1 2-4 0 1 1 0 6 0 0 1 3 1
#13 Ashton Eckert 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 1
#20 Chris Greene 1-2 0-0 0-0 2 0 2 0 2 0 0 1 1 1
#21 Brody Bolotnick 0-1 0-0 0-0 0 2 2 0 0 2 1 0 0 1
#22 Malachi Jones 3-11 2-4 7-8 0 3 3 0 15 0 3 0 2 1
#23 Omari Mathis 0-4 0-0 0-0 0 2 2 0 0 1 3 0 0 1
#32 Jaden Bridgemohan 1-1 0-0 0-0 0 3 3 0 2 0 1 0 1 1
#34 Cayden Stewart 0-2 0-0 0-2 0 1 1 0 0 2 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-57 6-20 15-22 7 18 25 0 73 16 22 5 17 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kamren Williams* 1-4 0-1 0-0 2 2 4 0 2 4 2 0 1 1
#10 Daniel Michelini-Jackson* 6-9 3-5 3-3 3 6 9 0 18 3 3 0 2 1
#11 Jalai Okeith* 3-9 1-3 0-0 3 3 6 0 7 1 1 0 1 1
#22 Dylan Godfrey* 6-10 0-1 2-2 3 6 9 0 14 1 3 1 1 1
#32 Gregory Melvin* 5-9 0-1 2-2 1 6 7 0 12 4 1 2 1 1
#1 Jeremiah Calhoun 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#3 Shemar Morrow 0-3 0-0 0-2 0 0 0 0 0 0 3 0 0 1
#4 Seydi Thiombaine 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#20 Esteban Mann 2-4 0-0 1-3 2 1 3 0 5 1 1 0 2 1
#24 Javion Langston 2-5 1-2 2-2 1 2 3 0 7 1 1 0 2 1
#25 Hassan Hughey 1-2 0-1 2-3 0 0 0 0 4 3 5 0 3 1
#33 Brandon WIlson 6-9 1-1 6-6 5 2 7 0 19 1 4 1 2 1
#42 Baker Beal 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-68 6-16 19-25 21 30 51 0 91 19 24 4 15 13
* = Starter