Official Basketball Box Score

Antelope Valley vs. Santa Monica

1/17/2024 at 5:00 PM — CORSAIR GYM

Officials: ,,Attendance: 0

Team 1 2 Total
Antelope Valley 43 26 - 69
Santa Monica 39 36 - 75
Antelope Valley   Santa Monica
37.1% Total FG% 50.8%
23.3% 3-Pt. FG% 28.6%
90.9% Free Throw% 64.7%
1 Technical Fouls 1
32 Points in the Paint 46
18 Points off Turnovers 9
2 2nd Chance Points 15
12 Fast Break Points 8
24 Bench Points 19
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 27.8% 37.1%
3-Pt. FG% 42.9% 6.3% 23.3%
Free Throw% 100.0% 83.3% 90.9%
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 68.4% 50.8%
3-Pt. FG% 30.0% 25.0% 28.6%
Free Throw% 100.0% 60.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tre Hawkins* 4-12 4-9 0-0 1 3 4 2 12 3 4 0 3 25
#03 Xa Landry* 4-11 0-2 0-0 1 2 3 1 8 4 1 0 3 28
#10 Malik Larane* 3-11 1-7 0-0 0 4 4 3 7 5 1 0 0 22
#11 Ryan Frazer* 6-8 0-1 2-2 0 3 3 1 14 1 2 1 3 28
#13 Ashton Eckert* 1-4 0-1 2-2 0 1 1 0 4 2 2 0 0 20
#02 Josh Montiano 3-9 1-6 2-3 1 2 3 1 9 0 1 0 2 26
#12 Amir Johnson 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 6
#20 Chris Greene 0-2 0-0 0-0 1 0 1 2 0 1 0 0 0 6
#21 Brody Bolotnick 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#22 Malachi Jones 3-7 1-3 0-0 0 0 0 2 7 0 0 0 1 12
#23 Omari Mathis 2-5 0-1 4-4 0 4 4 1 8 1 1 1 0 18
#34 Cayden Stewart 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 26-70 7-30 10-11 6 20 26 15 69 19 13 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Raymond Watts* 9-13 1-4 0-0 0 2 2 1 19 0 3 1 1 22
#04 Jahveon Medearis* 1-5 1-3 0-1 0 2 2 0 3 1 3 1 1 26
#05 Elijah Scranton* 8-12 0-0 3-4 4 11 15 4 19 1 3 1 2 30
#11 Thomasi Gilgeous-Alexander* 1-5 1-2 0-0 0 7 7 2 3 4 2 1 0 30
#15 David Solomon* 5-8 0-0 2-4 3 10 13 2 12 2 5 1 1 33
#00 Lafayette Williams 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 6
#10 Shakour Sidney 2-2 0-0 0-0 2 2 4 0 4 0 1 0 0 8
#12 Jason Hilliard 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 7
#23 Jay'len Carter 2-6 0-1 2-2 0 1 1 1 6 1 2 0 1 15
#24 Mike Hill 1-5 1-3 2-2 0 2 2 0 5 2 4 1 1 16
#30 Brooklyn Caldwell 0-0 0-0 2-4 0 0 0 1 2 1 1 0 0 7
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 30-59 4-14 11-17 10 37 47 13 75 13 24 6 8 200
* = Starter