Official Basketball Box Score

Antelope Valley vs. Citrus

1/27/2024 at 3:00 PM — Owls' Nest (Citrus College)

Officials: Janetta Graham, Jeff Logan, Eric CejudoAttendance: 139

Team 1 2 Total
Antelope Valley 32 48 - 80
Citrus 54 43 - 97
Antelope Valley   Citrus
53.6% Total FG% 47.2%
44.4% 3-Pt. FG% 30.6%
59.3% Free Throw% 81.8%
1 Technical Fouls None
46 Points in the Paint 38
24 Points off Turnovers 40
6 2nd Chance Points 16
0 Fast Break Points 6
44 Bench Points 35
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 63.0% 53.6%
3-Pt. FG% 42.9% 50.0% 44.4%
Free Throw% 50.0% 61.9% 59.3%
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 38.1% 47.2%
3-Pt. FG% 50.0% 18.2% 30.6%
Free Throw% 73.3% 100.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tre Hawkins* 2-6 1-2 1-3 0 0 0 0 6 0 5 0 3 15
#02 Josh Montiano* 2-5 1-2 2-2 0 1 1 3 7 0 2 0 1 19
#10 Malik Larane* 4-9 2-3 1-3 0 4 4 3 11 1 5 1 1 25
#11 Ryan Frazer* 3-5 0-0 2-2 1 3 4 3 8 4 3 0 1 23
#13 Ashton Eckert* 2-2 0-0 0-0 1 0 1 0 4 0 5 0 2 29
#03 Xa Landry 8-13 0-1 3-6 0 0 0 2 19 1 5 0 4 26
#12 Amir Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Chris Greene 0-2 0-0 0-0 1 3 4 1 0 0 1 0 0 14
#21 Brody Bolotnick 2-4 0-0 7-10 1 1 2 0 11 0 0 0 2 12
#23 Omari Mathis 1-2 0-0 0-0 1 0 1 4 2 1 2 0 0 16
#32 Jaden Bridgemohan 5-6 0-1 0-1 1 3 4 3 10 0 1 0 0 11
#34 Cayden Stewart 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 7
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 30-56 4-9 16-27 6 17 23 20 80 7 29 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Malik Khouzam* 7-13 5-10 1-2 0 1 1 3 20 2 1 0 0 25
#03 Rudy Suarez* 2-8 2-8 0-0 1 1 2 2 6 5 0 0 1 20
#11 JJ Mitchell* 8-13 1-2 2-2 6 8 14 2 19 2 3 0 0 29
#14 Tyrel Creger* 2-5 1-4 6-6 1 3 4 2 11 3 4 0 3 25
#15 Myles Blackman* 3-5 0-0 0-0 1 3 4 1 6 1 1 0 1 16
#00 Brandon Suber 1-2 0-0 3-4 0 1 1 4 5 0 3 0 0 12
#02 Brenick Soliday 1-3 0-2 1-2 3 1 4 0 3 2 1 0 0 10
#04 EJ Bryson 3-4 0-1 2-2 0 1 1 1 8 2 4 0 1 12
#05 Grant Martin 3-6 1-2 3-4 4 6 10 2 10 1 3 0 3 16
#12 Zeke Pannell 1-2 1-2 0-0 0 1 1 2 3 0 1 0 0 4
#13 Zaye Salgado 1-3 0-2 0-0 1 0 1 1 2 2 3 0 0 12
#20 Marlon Haggard 1-5 0-2 0-0 0 0 0 0 2 0 1 0 3 11
#25 Xerian Anderson 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 4
#30 Noah Smith 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 34-72 11-36 18-22 18 28 46 22 97 20 28 0 12 200
* = Starter