Official Basketball Box Score

Santa Monica vs. Antelope Valley

2/10/2024 at 3:00 PM — AVC

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Monica 39 31 - 70
Antelope Valley 22 38 - 60
Santa Monica   Antelope Valley
43.1% Total FG% 33.9%
40.9% 3-Pt. FG% 18.8%
44.0% Free Throw% 76.0%
1 Technical Fouls None
30 Points in the Paint 22
25 Points off Turnovers 14
8 2nd Chance Points 0
0 Fast Break Points 0
31 Bench Points 16
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 42.3% 43.1%
3-Pt. FG% 56.3% 0% 40.9%
Free Throw% 22.2% 56.3% 44.0%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 44.4% 33.9%
3-Pt. FG% 11.1% 28.6% 18.8%
Free Throw% 70.0% 80.0% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jahveon Medearis* 3-9 3-8 0-0 0 4 4 3 9 6 3 0 2 29
#05 Elijah Scranton* 4-9 0-0 1-5 5 4 9 4 9 1 2 2 2 29
#11 Thomasi Gilgeous-Alexander* 2-5 0-2 2-2 0 6 6 1 6 6 1 0 3 29
#15 David Solomon* 3-7 0-0 2-8 1 2 3 4 8 0 2 2 0 27
#23 Jay'len Carter* 2-9 2-5 1-2 0 4 4 1 7 1 1 1 0 28
#00 Lafayette Williams 0-2 0-1 0-0 0 0 0 0 0 3 0 0 0 6
#10 Shakour Sidney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#12 Jason Hilliard 5-6 2-2 0-1 3 3 6 1 12 0 4 2 0 12
#24 Mike Hill 4-5 2-2 0-1 1 1 2 4 10 0 1 0 1 16
#30 Brooklyn Caldwell 2-6 0-2 5-6 0 1 1 1 9 0 1 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-58 9-22 11-25 10 25 35 19 70 17 15 7 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tre Hawkins* 4-11 2-7 2-2 1 8 9 2 12 2 5 0 3 27
#03 Xa Landry* 3-8 0-0 8-8 0 2 2 3 14 8 1 0 0 26
#10 Malik Larane* 3-9 0-1 3-4 1 4 5 1 9 1 4 0 1 27
#11 Ryan Frazer* 3-7 0-2 1-2 1 1 2 1 7 1 2 0 0 17
#13 Ashton Eckert* 1-1 0-0 0-0 1 1 2 3 2 0 2 1 1 19
#02 Josh Montiano 2-4 1-2 3-4 0 0 0 3 8 1 1 0 0 12
#12 Amir Johnson 1-3 0-1 0-0 1 4 5 1 2 0 0 0 1 22
#20 Chris Greene 0-1 0-0 0-0 1 3 4 2 0 0 0 0 0 11
#22 Malachi Jones 2-9 0-2 1-1 1 1 2 1 5 0 3 0 0 19
#23 Omari Mathis 0-3 0-1 1-4 1 0 1 2 1 1 0 0 0 9
#32 Jaden Bridgemohan 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 7
#34 Cayden Stewart 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-56 3-16 19-25 8 27 35 21 60 14 19 1 6 197
* = Starter