Official Basketball Box Score

Antelope Valley vs. Allan Hancock

2/28/2024 at 5:30 PM — Santa Maria

Officials: ,,Attendance: 96

Team 1 2 Total
Antelope Valley 29 39 - 68
Allan Hancock 54 44 - 98
Antelope Valley   Allan Hancock
30.3% Total FG% 63.5%
35.0% 3-Pt. FG% 47.6%
70.0% Free Throw% 66.7%
None Technical Fouls None
18 Points in the Paint 40
27 Points off Turnovers 10
11 2nd Chance Points 17
12 Fast Break Points 11
30 Bench Points 52
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 21.2% 39.4% 30.3%
3-Pt. FG% 25.0% 41.7% 35.0%
Free Throw% 72.2% 66.7% 70.0%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 74.1% 52.0% 63.5%
3-Pt. FG% 50.0% 46.2% 47.6%
Free Throw% 76.9% 60.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tre Hawkins* 5-16 3-10 5-6 1 2 3 2 18 1 0 0 2 24
#2 Josh Montiano* 3-6 2-3 3-3 0 0 0 3 11 1 0 0 1 25
#10 Malik Larane* 1-8 0-1 2-2 1 1 2 1 4 1 1 0 3 20
#11 Ryan Frazer* 0-3 0-0 1-4 0 2 2 1 1 2 0 0 1 17
#13 Ashton Eckert* 1-4 0-0 2-2 1 0 1 0 4 1 0 0 2 12
#0 Mike Gonzalez 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#3 Xa Landry 4-9 1-2 3-4 0 2 2 1 12 0 2 0 0 19
#12 Amir Johnson 1-2 0-1 0-0 1 0 1 2 2 1 0 0 2 14
#20 Chris Greene 0-2 0-0 3-6 4 0 4 2 3 0 0 0 1 9
#21 Brody Bolotnick 0-1 0-0 0-0 0 0 0 3 0 1 0 0 0 8
#22 Malachi Jones 4-10 1-2 2-3 1 0 1 4 11 0 0 0 0 17
#23 Omari Mathis 0-2 0-0 0-0 1 0 1 1 0 1 0 0 1 16
#32 Jaden Bridgemohan 1-2 0-1 0-0 1 2 3 2 2 0 1 2 0 9
#34 Cayden Stewart 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 20-66 7-20 21-30 14 9 23 23 68 10 5 2 13 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jeremyah Aquino* 4-7 3-5 0-0 0 2 2 2 11 2 1 0 1 18
#2 Jahki Parrinello* 1-1 0-0 0-0 0 2 2 3 2 1 7 0 0 24
#3 Mylo Santos* 8-12 1-4 5-6 2 6 8 1 22 3 2 1 1 29
#5 Taevon Pierre-Louis* 2-3 0-0 0-1 2 4 6 3 4 4 2 0 0 16
#24 Assad Madassalia* 2-5 0-0 3-6 1 3 4 4 7 1 1 6 1 19
#1 Jaren Johnson 2-3 0-0 2-3 0 4 4 1 6 6 0 0 0 22
#4 Messiah Darden-Bright 3-4 0-1 1-2 2 1 3 0 7 0 0 0 0 6
#12 Jaden Pena 0-0 0-0 2-4 3 5 8 1 2 1 4 1 0 20
#20 Elijah Allen 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#21 River Ortiz 2-4 2-3 0-0 0 0 0 2 6 0 1 0 0 5
#22 Noah Haaland 4-5 0-1 8-9 4 3 7 3 16 0 2 2 0 18
#23 Ay-Keen Richardson 5-8 4-7 1-2 0 4 4 1 15 2 0 0 0 18
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 33-52 10-21 22-33 15 36 51 22 98 21 20 10 3 200
* = Starter