Official Basketball Box Score

Antelope Valley vs. Cypress

11/16/2024 at 6:00 PM — Hutto-Patterson Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Antelope Valley 33 32 - 65
Cypress 34 45 - 79
Antelope Valley   Cypress
45.8% Total FG% 50.0%
35.3% 3-Pt. FG% 38.9%
75.0% Free Throw% 77.8%
1 Technical Fouls 1
24 Points in the Paint 38
17 Points off Turnovers 26
13 2nd Chance Points 12
4 Fast Break Points 12
12 Bench Points 19
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 44.0% 45.8%
3-Pt. FG% 25.0% 44.4% 35.3%
Free Throw% 90.0% 60.0% 75.0%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 40.0% 37.5% 38.9%
Free Throw% 66.7% 83.3% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mister Burnside* 1-7 1-2 4-4 1 0 1 2 7 2 4 0 1 21
#11 Malik Larane* 6-9 1-4 4-5 0 3 3 1 17 3 5 0 3 27
#13 Ashton Eckert* 2-2 1-1 0-0 0 4 4 1 5 0 4 0 0 27
#20 Josef Major* 6-12 1-2 2-2 2 4 6 2 15 4 2 1 0 32
#23 Tony Corley* 4-6 0-0 1-2 3 4 7 3 9 2 1 1 0 27
#0 Demetrious Phillips 0-2 0-1 1-2 0 1 1 1 1 0 1 0 0 7
#4 Rahjon Chambers 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 12
#10 Elijah Flowers 2-6 1-3 0-1 0 2 2 3 5 2 0 1 1 20
#21 Justin Morris Jr. 1-1 1-1 3-3 0 0 0 1 6 0 0 0 0 3
#22 Armando Castruita 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 6
#33 Ripine Vagaia 0-0 0-0 0-1 0 4 4 3 0 0 0 0 0 12
#44 Ke'Cyn Ceaser 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 0 2 0 3
Totals 22-48 6-17 15-20 11 22 33 17 65 13 23 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Higgy Katoa* 4-8 3-5 3-5 0 1 1 3 14 6 0 0 2 38
#3 James Christian III* 5-7 0-1 0-0 0 3 3 2 10 2 4 0 1 32
#5 Peyton Guerrero* 8-14 3-5 2-2 1 4 5 2 21 5 3 1 3 34
#21 Michael Wright* 2-7 0-0 5-6 2 2 4 1 9 2 0 4 0 35
#33 Danny Patton* 3-7 0-1 0-0 1 0 1 2 6 0 0 0 0 14
#2 Dontey Henderson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#4 Amaan Zavahir 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Jack Rivera 2-7 0-3 1-2 0 1 1 0 5 1 2 0 2 15
#24 Vincent Albertini 2-4 0-2 0-0 2 4 6 4 4 4 1 0 2 20
#32 Isaiah Valenzuela 2-2 1-1 0-0 0 0 0 0 5 0 1 0 0 5
#45 Khamani Nelson 1-2 0-0 3-3 2 1 3 2 5 0 1 0 0 5
#TM Team 0-0 0-0 0-0 1 2 3 1 0
Totals 29-58 7-18 14-18 9 18 27 18 79 20 12 5 10 201
* = Starter