Official Basketball Box Score

Porterville vs. Antelope Valley

12/14/2024 at 5:00 PM — AVC

Officials: ,,Attendance: 0

Team 1 2 Total
Porterville 16 26 - 42
Antelope Valley 37 36 - 73
Porterville   Antelope Valley
40.0% Total FG% 53.6%
16.7% 3-Pt. FG% 14.3%
92.3% Free Throw% 100.0%
None Technical Fouls None
20 Points in the Paint 54
2 Points off Turnovers 23
0 2nd Chance Points 7
0 Fast Break Points 0
4 Bench Points 21
Porterville
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 47.4% 40.0%
3-Pt. FG% 12.5% 25.0% 16.7%
Free Throw% 83.3% 100.0% 92.3%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 50.0% 53.6%
3-Pt. FG% 16.7% 12.5% 14.3%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Koji Matsuoka* 2-5 0-0 0-0 0 0 0 1 4 1 3 0 1 40
#1 Musa Sillah* 7-12 1-5 4-4 0 8 8 1 19 0 3 0 1 40
#23 Cedric Louis* 0-3 0-1 1-1 0 2 2 2 1 0 3 1 1 26
#24 Noah Hall* 1-4 1-4 2-2 0 2 2 0 5 1 2 0 0 23
#35 Jermarcus Brown* 3-5 0-0 3-4 1 3 4 2 9 0 2 0 1 25
#11 Tarik Dacosta 1-3 0-1 2-2 0 3 3 1 4 3 0 0 0 17
#15 Andre Bly 0-3 0-1 0-0 0 1 1 0 0 1 2 0 0 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-35 2-12 12-13 1 19 20 7 42 6 15 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mister Burnside* 3-8 2-6 2-2 0 0 0 3 10 2 1 0 0 21
#11 Malik Larane* 9-14 0-2 2-2 2 1 3 0 20 1 0 0 2 31
#13 Ashton Eckert* 2-3 0-0 0-0 0 3 3 0 4 1 2 0 0 6
#20 Josef Major* 5-7 0-0 4-4 0 0 0 0 14 2 0 0 3 15
#23 Tony Corley* 2-2 0-0 0-0 0 6 6 0 4 1 0 0 0 18
#0 Demetrious Phillips 2-6 0-1 0-0 0 2 2 0 4 2 1 0 2 21
#1 Darren Harper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 19
#4 Rahjon Chambers 2-4 0-1 0-0 0 1 1 1 4 0 0 0 1 10
#5 George Rand 0-0 0-0 1-1 0 0 0 2 1 0 0 0 1 3
#10 Elijah Flowers 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 1
#12 Shail Patel 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 4
#21 Justin Morris Jr. 0-1 0-1 0-0 0 0 0 2 0 2 0 2 0 12
#22 Armando Castruita 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 0
#33 Ripine Vagaia 2-4 0-0 1-1 0 5 5 1 5 0 2 1 1 18
#44 KeCyn Ceaser 2-2 0-0 1-1 1 2 3 0 5 1 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-56 2-14 11-11 4 21 25 10 73 12 6 3 12 192
* = Starter