Official Basketball Box Score

Antelope Valley vs. Canyons

1/13/2025 at 7:00 PM — Cougar Cage/Lee Smelser Cage

Officials: ,,Attendance: 50

Team 1 2 Total
Antelope Valley 40 44 - 84
Canyons 38 42 - 80
Antelope Valley   Canyons
49.2% Total FG% 44.3%
35.3% 3-Pt. FG% 30.8%
76.2% Free Throw% 52.6%
None Technical Fouls None
48 Points in the Paint 34
16 Points off Turnovers 17
6 2nd Chance Points 10
6 Fast Break Points 0
20 Bench Points 29
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.1% 49.2%
3-Pt. FG% 27.3% 50.0% 35.3%
Free Throw% 33.3% 83.3% 76.2%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 45.9% 44.3%
3-Pt. FG% 30.8% 30.8% 30.8%
Free Throw% 54.5% 50.0% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mister Burnside* 6-10 1-2 2-2 0 3 3 1 15 2 2 1 3 36
#11 Malik Larane* 7-14 3-5 3-4 1 2 3 2 20 3 0 0 2 26
#13 Ashton Eckert* 0-5 0-2 2-2 0 3 3 1 2 3 2 0 2 27
#20 Josef Major* 4-7 0-0 5-6 0 3 3 3 13 3 3 0 4 27
#23 Tony Corley* 6-8 0-0 2-4 3 6 9 3 14 0 2 1 1 23
#0 Demetrious Phillips 3-6 1-4 0-0 0 2 2 2 7 1 0 0 0 15
#4 Rahjon Chambers 1-3 1-1 2-2 1 0 1 1 5 1 1 0 0 16
#10 Elijah Flowers 2-5 0-2 0-1 0 0 0 1 4 0 0 0 0 8
#22 Armando Castruita 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#33 Ripine Vagaia 2-4 0-0 0-0 0 1 1 2 4 0 1 0 1 14
#44 KeCyn Ceaser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 31-63 6-17 16-21 5 23 28 17 84 13 11 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Donovan Cornelius* 3-13 0-4 1-2 0 4 4 2 7 2 4 0 1 34
#11 Stacy Webb* 2-7 0-2 0-0 0 3 3 3 4 4 1 0 0 26
#13 Wyatt Wilson* 4-8 2-5 0-0 3 1 4 3 10 1 3 2 2 29
#14 Donovan Chapman* 6-12 2-6 0-2 5 7 12 2 14 6 4 1 2 34
#44 Gilad Ziegel* 7-12 0-0 2-5 3 6 9 4 16 3 0 0 0 24
#21 Justin Perez 5-11 3-5 4-6 2 6 8 2 17 1 2 0 0 24
#25 Raz Orbach 4-4 1-1 3-4 0 2 2 1 12 0 2 0 1 18
#31 Gianmarco Figueroa 0-3 0-3 0-0 1 0 1 0 0 1 1 0 0 8
#43 Georges Abdulnour 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 31-70 8-26 10-19 15 29 44 17 80 18 18 3 6 200
* = Starter