Official Basketball Box Score

Antelope Valley vs. Bakersfield

1/15/2025 at 7:00 PM — Gil Bishop Sports Center

Officials: Daron Harris, Zareh Zargaryan, Keith CherryAttendance: 0

Team 1 2 Total
Antelope Valley 34 39 - 73
Bakersfield 35 49 - 84
Antelope Valley   Bakersfield
42.9% Total FG% 47.6%
58.8% 3-Pt. FG% 34.8%
56.3% Free Throw% 69.6%
None Technical Fouls None
28 Points in the Paint 40
15 Points off Turnovers 12
10 2nd Chance Points 25
0 Fast Break Points 0
23 Bench Points 27
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 51.9% 42.9%
3-Pt. FG% 60.0% 58.3% 58.8%
Free Throw% 71.4% 44.4% 56.3%
Bakersfield
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 56.3% 47.6%
3-Pt. FG% 40.0% 25.0% 34.8%
Free Throw% 83.3% 64.7% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mister Burnside* 9-18 4-4 4-6 2 4 6 2 26 4 3 0 0 34
#11 Malik Larane* 4-11 0-2 1-2 2 0 2 1 9 1 0 0 0 17
#13 Ashton Eckert* 1-5 1-1 2-2 0 1 1 1 5 3 2 0 1 24
#20 Josef Major* 1-3 0-0 0-1 0 5 5 1 2 0 1 0 0 20
#23 Tony Corley* 3-8 0-0 2-2 2 2 4 2 8 0 1 1 1 23
#0 Demetrious Phillips 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 16
#4 Rahjon Chambers 1-4 1-4 0-0 0 0 0 0 3 2 0 0 1 22
#10 Elijah Flowers 4-5 2-2 0-3 0 3 3 3 10 0 2 0 1 13
#22 Armando Castruita 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#33 Ripine Vagaia 4-7 2-3 0-0 2 1 3 1 10 4 0 0 1 25
#44 KeCyn Ceaser 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 27-63 10-17 9-16 10 19 29 13 73 15 9 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Perry* 3-10 3-7 0-0 1 0 1 0 9 0 2 0 0 19
#5 Khalil Shivers* 4-10 0-1 1-3 4 4 8 2 9 8 2 1 2 35
#11 Lendl Henderson* 6-10 1-3 4-4 1 1 2 1 17 1 0 0 0 24
#21 Godwill Fomusoh* 5-8 1-2 2-2 3 6 9 3 13 0 2 1 0 23
#23 Joauquin Rios* 3-6 0-1 3-4 2 4 6 2 9 0 0 0 2 20
#2 Gustavo Chavez 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#3 Leviticus Latu 3-5 1-3 0-0 0 0 0 0 7 0 1 0 0 13
#12 Markell Brooks 0-1 0-1 1-2 2 8 10 1 1 3 2 3 1 22
#13 Dontea King 2-4 1-1 2-2 1 2 3 3 7 0 0 0 0 18
#14 Ollie Fell 4-8 1-4 3-6 4 5 9 0 12 1 3 1 0 19
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 30-63 8-23 16-23 20 30 50 13 84 13 12 6 5 200
* = Starter