Official Basketball Box Score

West LA vs. Antelope Valley

1/18/2025 at 5:00 PM — AVC

Officials: ,,Attendance: 0

Team 1 2 Total
West LA 41 31 - 72
Antelope Valley 31 38 - 69
West LA   Antelope Valley
41.2% Total FG% 40.0%
14.3% 3-Pt. FG% 33.3%
60.9% Free Throw% 67.6%
None Technical Fouls None
42 Points in the Paint 16
19 Points off Turnovers 17
18 2nd Chance Points 3
0 Fast Break Points 0
33 Bench Points 14
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 34.5% 41.2%
3-Pt. FG% 25.0% 0% 14.3%
Free Throw% 37.5% 73.3% 60.9%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 56.5% 40.0%
3-Pt. FG% 14.3% 45.5% 33.3%
Free Throw% 66.7% 70.0% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jayden Hosein* 6-16 1-4 0-0 0 3 3 3 13 2 0 0 2 27
#11 Xavier Sorrell* 3-7 0-0 2-2 3 2 5 4 8 2 1 0 1 30
#15 Brian Torres* 1-3 0-1 0-0 1 0 1 3 2 1 3 0 2 14
#25 Ty Harris* 4-6 0-2 0-0 3 5 8 2 8 3 1 0 0 18
#33 Brandon Clay* 2-4 0-0 4-6 4 1 5 4 8 0 2 0 3 19
#1 Jordan Griffin 2-9 1-2 1-2 0 1 1 2 6 1 1 0 1 27
#3 Rayniel Wright 3-9 0-3 2-3 1 2 3 2 8 2 1 0 1 26
#4 Brandon Williams 1-2 0-0 0-0 0 1 1 1 2 1 1 0 1 4
#5 Chidubem Akametu 4-8 0-1 3-4 2 2 4 3 11 1 1 0 1 16
#23 Jase Stewart 1-3 0-1 1-4 1 4 5 1 3 0 0 0 1 10
#32 Bryce Ussery 1-1 0-0 1-2 1 4 5 1 3 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-68 2-14 14-23 16 25 41 26 72 13 11 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mister Burnside* 5-12 2-6 9-9 1 6 7 1 21 4 4 0 2 39
#11 Malik Larane* 6-15 1-4 6-8 2 3 5 2 19 2 4 0 2 29
#13 Ashton Eckert* 3-5 0-1 0-0 0 2 2 1 6 2 1 0 1 28
#23 Tony Corley* 0-1 0-0 2-4 0 5 5 3 2 0 0 1 0 22
#33 Ripine Vagaia* 2-4 1-2 2-4 2 4 6 2 7 0 3 0 0 24
#0 Demetrious Phillips 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#4 Rahjon Chambers 0-2 0-1 0-2 0 1 1 0 0 1 0 0 0 11
#10 Elijah Flowers 2-5 2-4 1-3 0 2 2 3 7 0 1 0 1 11
#20 Josef Major 2-4 0-0 3-4 1 3 4 5 7 1 1 0 2 27
#44 KeCyn Ceaser 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-50 6-18 23-34 6 27 33 19 69 10 15 1 8 199
* = Starter