Official Basketball Box Score

Bakersfield vs. Antelope Valley

2/8/2025 at 5:00 PM — AVC

Officials: ,,Attendance: 0

Team 1 2 Total
Bakersfield 28 36 - 64
Antelope Valley 33 36 - 69
Bakersfield   Antelope Valley
39.7% Total FG% 38.8%
13.0% 3-Pt. FG% 17.6%
78.6% Free Throw% 82.4%
None Technical Fouls None
38 Points in the Paint 36
18 Points off Turnovers 14
12 2nd Chance Points 13
0 Fast Break Points 0
29 Bench Points 16
Bakersfield
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 44.1% 39.7%
3-Pt. FG% 7.7% 20.0% 13.0%
Free Throw% 87.5% 66.7% 78.6%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 41.4% 38.8%
3-Pt. FG% 0% 42.9% 17.6%
Free Throw% 71.4% 90.0% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Perry* 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 10
#5 Khalil Shivers* 3-9 0-3 1-1 0 5 5 3 7 5 5 0 0 38
#14 Ollie Fell* 4-9 0-4 0-0 1 2 3 4 8 1 1 1 0 22
#21 Godwill Fomusoh* 3-4 0-0 0-0 1 5 6 3 6 0 2 1 2 17
#23 Joauquin Rios* 4-13 0-0 4-5 3 4 7 1 12 3 2 1 0 35
#0 Arnold Ochoa 1-7 0-4 0-0 2 0 2 0 2 2 2 0 2 26
#2 Gustavo Chavez 0-4 0-4 0-0 0 1 1 0 0 0 0 0 0 5
#3 Leviticus Latu 1-3 0-1 1-2 0 0 0 2 3 0 0 0 0 14
#11 Lendl Henderson 1-3 1-2 2-2 1 3 4 1 5 1 1 0 0 9
#12 Markell Brooks 7-10 2-5 3-4 3 5 8 1 19 0 3 2 1 18
#13 Dontea King 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-63 3-23 11-14 11 26 37 16 64 12 18 5 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mister Burnside* 5-12 0-1 5-5 0 2 2 3 15 2 5 0 0 26
#11 Malik Larane* 7-19 2-7 5-6 2 5 7 2 21 1 1 0 1 32
#13 Ashton Eckert* 3-7 0-1 2-2 1 3 4 1 8 4 1 0 1 35
#22 Armando Castruita* 0-2 0-2 1-2 0 0 0 0 1 1 0 0 0 10
#33 Ripine Vagaia* 4-9 0-1 0-0 1 6 7 2 8 2 1 0 4 27
#0 Demetrious Phillips 0-2 0-2 0-0 0 2 2 0 0 1 0 0 0 5
#4 Rahjon Chambers 0-1 0-0 1-2 0 2 2 0 1 2 0 1 2 13
#10 Elijah Flowers 1-6 0-1 0-0 1 0 1 2 2 1 0 0 2 10
#21 Justin Morris Jr. 1-3 1-2 0-0 0 1 1 1 3 0 0 0 0 12
#23 Tony Corley 4-5 0-0 0-0 6 3 9 2 8 1 2 1 1 27
#32 Jaden Bridgemohan 1-1 0-0 0-0 2 0 2 1 2 0 1 1 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-67 3-17 14-17 13 24 37 14 69 15 12 3 11 200
* = Starter