Official Basketball Box Score

Antelope Valley vs. West LA

2/12/2025 at 07:05 PM — West Los Angeles College

Officials: ,,Attendance: 0

Team 1 2 Total
Antelope Valley 25 48 - 73
West LA 34 40 - 74
Antelope Valley   West LA
51.8% Total FG% 36.8%
31.3% 3-Pt. FG% 33.3%
83.3% Free Throw% 80.0%
1 Technical Fouls None
34 Points in the Paint 30
23 Points off Turnovers 28
8 2nd Chance Points 15
10 Fast Break Points 7
11 Bench Points 33
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 65.5% 51.8%
3-Pt. FG% 22.2% 42.9% 31.3%
Free Throw% 75.0% 87.5% 83.3%
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 36.8% 36.8%
3-Pt. FG% 10.0% 50.0% 33.3%
Free Throw% 78.6% 83.3% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mister Burnside* 8-16 1-3 4-4 1 5 6 2 21 4 3 0 4 37
#11 Malik Larane* 9-14 2-4 2-2 0 1 1 4 22 4 2 2 1 22
#13 Ashton Eckert* 1-3 0-1 0-1 0 6 6 1 2 3 1 0 2 38
#23 Tony Corley* 2-4 0-1 0-0 1 6 7 5 4 1 2 0 1 17
#33 Ripine Vagaia* 5-8 2-2 1-1 2 9 11 0 13 1 3 3 0 38
#0 Demetrious Phillips 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#4 Rahjon Chambers 1-4 0-2 3-4 1 0 1 0 5 1 2 0 1 18
#10 Elijah Flowers 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 4
#12 Shail Patel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Justin Morris Jr. 2-4 0-2 0-0 0 2 2 5 4 1 3 1 0 18
#22 Armando Castruita 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 29-56 5-16 10-12 5 30 35 17 73 15 19 6 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jayden Hosein* 9-13 5-7 0-0 1 3 4 3 23 2 1 0 3 27
#11 Xavier Sorrell* 0-3 0-0 0-0 1 0 1 0 0 0 1 0 1 10
#15 Brian Torres* 0-2 0-0 0-0 1 1 2 2 0 2 1 0 0 12
#25 Ty Harris* 3-9 1-5 0-0 1 2 3 0 7 1 2 0 1 17
#33 Brandon Clay* 5-8 0-0 1-2 3 3 6 1 11 0 1 0 0 15
#1 Jordan Griffin 5-10 2-4 5-5 2 3 5 2 17 2 4 1 1 30
#2 Jacob LaCount 0-4 0-1 0-1 1 1 2 1 0 2 1 0 0 14
#3 Rayniel Wright 2-9 0-2 7-8 1 2 3 2 11 4 4 0 3 29
#4 Brandon Williams 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 5
#5 Chidubem Akametu 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 8
#12 Xavier Smaltz 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#21 Dimetri Goodman 0-3 0-3 0-0 0 1 1 0 0 0 0 1 0 2
#23 Jase Stewart 1-3 0-0 3-4 2 5 7 1 5 1 1 0 0 28
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 25-68 8-24 16-20 13 23 36 14 74 14 19 2 10 199
* = Starter