Official Basketball Box Score

Antelope Valley vs. Santa Monica

2/15/2025 at 3:00 PM — CORSAIR GYM

Officials: ,,Attendance: 0

Team 1 2 Total
Antelope Valley 36 40 - 76
Santa Monica 34 54 - 88
Antelope Valley   Santa Monica
49.2% Total FG% 45.2%
39.1% 3-Pt. FG% 46.7%
77.8% Free Throw% 71.4%
None Technical Fouls None
30 Points in the Paint 42
14 Points off Turnovers 28
17 2nd Chance Points 16
2 Fast Break Points 8
21 Bench Points 14
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 44.1% 49.2%
3-Pt. FG% 54.5% 25.0% 39.1%
Free Throw% 0% 77.8% 77.8%
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 42.4% 45.2%
3-Pt. FG% 37.5% 57.1% 46.7%
Free Throw% 42.9% 78.6% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mister Burnside* 9-18 1-4 2-2 1 1 2 1 21 2 5 1 1 27
#11 Malik Larane* 3-11 0-5 2-2 0 3 3 1 8 0 3 0 1 25
#13 Ashton Eckert* 4-7 2-2 0-0 0 2 2 4 10 5 2 0 0 32
#23 Tony Corley* 4-5 0-0 1-3 5 7 12 4 9 2 2 2 0 32
#33 Ripine Vagaia* 2-3 1-2 2-2 2 5 7 4 7 3 5 2 1 25
#00 Demetrious Phillips 0-1 0-1 0-0 0 1 1 4 0 1 2 0 0 8
#04 Rahjon Chambers 2-4 0-2 0-0 1 0 1 1 4 0 2 0 0 13
#10 Elijah Flowers 4-7 3-4 0-0 1 3 4 4 11 1 2 0 2 16
#12 Shail Patel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Justin Morris Jr. 1-2 1-1 0-0 0 2 2 1 3 0 1 1 1 16
#22 Armando Castruita 1-3 1-2 0-0 0 2 2 1 3 0 1 0 0 6
#32 Jaden Bridgemohan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 30-61 9-23 7-9 11 26 37 25 76 14 25 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mike Hill* 6-12 3-4 7-9 0 2 2 0 22 5 0 2 2 33
#01 Davon Carwise* 5-7 2-2 4-6 0 2 2 4 16 3 5 0 3 30
#14 Ka'mari Johnson* 4-10 0-2 2-2 6 3 9 4 10 2 2 1 1 31
#15 David Solomon* 6-9 0-0 5-8 3 6 9 0 17 6 2 0 5 33
#20 Khafre Garrett-Mills* 4-15 0-2 1-3 2 1 3 2 9 1 0 0 1 30
#05 Joshua Middlebrooks 1-4 0-2 6-7 0 2 2 1 8 2 1 1 0 19
#12 Sage Church 2-3 2-3 0-0 0 1 1 0 6 0 0 0 0 13
#23 Michael Kalu 0-2 0-0 0-0 0 2 2 3 0 0 2 1 0 7
#30 Artem Mykhailov 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-62 7-15 25-35 12 21 33 14 88 19 14 5 12 200
* = Starter