Official Basketball Box Score

Antelope Valley vs. LA Valley

1/28/2026 at 5:00 PM — LA Valley

Officials: ,,Attendance: 0

Team 1 2 Total
Antelope Valley 51 44 - 95
LA Valley 34 44 - 78
Antelope Valley   LA Valley
56.9% Total FG% 40.9%
32.0% 3-Pt. FG% 26.7%
76.5% Free Throw% 84.2%
None Technical Fouls None
54 Points in the Paint 24
25 Points off Turnovers 15
15 2nd Chance Points 13
10 Fast Break Points 5
19 Bench Points 50
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 62.1% 52.8% 56.9%
3-Pt. FG% 25.0% 38.5% 32.0%
Free Throw% 80.0% 50.0% 76.5%
LA Valley
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 48.6% 40.9%
3-Pt. FG% 35.0% 10.0% 26.7%
Free Throw% 77.8% 90.0% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mister Burnside* 4-9 1-4 2-2 0 2 2 1 11 5 4 0 1 32
#04 Rahjon Chambers* 0-4 0-4 0-0 0 1 1 3 0 1 0 0 1 20
#10 Trovary Cavil* 4-7 3-5 1-1 0 1 1 3 12 5 3 0 0 21
#22 Amado Coleman* 15-17 0-0 2-3 8 9 17 0 32 5 2 0 0 36
#33 Ripine Vagaia* 9-14 1-2 2-3 4 5 9 3 21 2 1 2 3 32
#02 Daren Young 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#05 AJ Duke 1-4 1-4 3-4 0 0 0 0 6 2 2 0 2 19
#12 Shail Patel 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#13 Keelan Benjamin 2-4 2-4 0-0 0 1 1 0 6 0 0 0 0 13
#20 Amari Davis 0-0 0-0 2-2 0 0 0 3 2 0 0 0 0 6
#24 Izzy Harrington 1-3 0-1 1-2 0 6 6 1 3 2 3 0 0 14
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 37-65 8-25 13-17 12 29 41 14 95 22 15 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Derek Peterson* 3-10 0-4 7-8 1 1 2 2 13 3 2 0 4 25
#05 Chris Kirk* 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 6
#10 Matthew Monroy* 5-11 3-8 0-1 2 1 3 2 13 1 1 0 2 19
#14 Sean Morgan* 0-5 0-2 0-0 1 0 1 2 0 1 2 0 2 17
#23 Gary Byrd* 1-2 0-1 0-0 2 2 4 1 2 1 1 0 0 14
#03 Elijah Orjuela 2-5 1-3 0-0 0 0 0 0 5 0 1 0 0 12
#04 Gionn Swann 3-5 2-4 0-0 1 0 1 1 8 2 0 0 1 13
#11 Andy Porcayo 5-10 1-3 5-6 1 1 2 0 16 2 1 0 1 28
#12 Will Young 5-11 1-3 2-2 0 3 3 2 13 3 1 0 0 34
#21 Lior Baradarian 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 5
#33 Deng Lual 2-4 0-0 2-2 2 5 7 0 6 1 1 0 0 26
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 27-66 8-30 16-19 12 17 29 11 78 14 12 0 10 199
* = Starter