Official Basketball Box Score

Antelope Valley vs. Bakersfield

2/7/2026 at 3:00 PM — Renegade Athletic Center

Officials: Jeff Arredondo, Daryl Holt, Gregory WilsonAttendance: 0

Team 1 2 Total
Antelope Valley 36 28 - 64
Bakersfield 33 33 - 66
Antelope Valley   Bakersfield
40.7% Total FG% 44.6%
27.3% 3-Pt. FG% 25.0%
73.7% Free Throw% 68.8%
None Technical Fouls None
30 Points in the Paint 34
15 Points off Turnovers 11
3 2nd Chance Points 12
0 Fast Break Points 0
8 Bench Points 11
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 35.7% 40.7%
3-Pt. FG% 30.8% 22.2% 27.3%
Free Throw% 88.9% 60.0% 73.7%
Bakersfield
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 50.0% 44.6%
3-Pt. FG% 21.4% 33.3% 25.0%
Free Throw% 100.0% 64.3% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mister Burnside* 8-18 3-7 5-6 1 9 10 4 24 3 1 0 2 40
#4 Rahjon Chambers* 3-7 2-4 0-0 1 2 3 4 8 0 2 0 1 31
#10 Trovary Cavil* 2-7 1-5 4-5 0 1 1 0 9 4 3 0 1 30
#22 Amado Coleman* 6-8 0-0 3-6 1 4 5 3 15 1 2 0 3 37
#23 Alex Warfield* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Daren Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 AJ Duke 1-4 0-2 0-0 0 0 0 0 2 2 1 1 3 11
#12 Shail Patel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Keelan Benjamin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#20 Amari Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Izzy Harrington 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#33 Ripine Vagaia 0-5 0-3 2-2 0 4 4 3 2 0 2 2 1 26
#34 Max Riley 2-4 0-0 0-0 0 1 1 4 4 0 1 0 1 19
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 22-54 6-22 14-19 5 23 28 18 64 11 12 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elijah Wade* 4-6 2-3 2-4 4 3 7 1 12 4 0 0 0 29
#5 Markell Brooks* 9-16 1-2 3-4 1 9 10 1 22 0 1 1 0 30
#11 Zykiar Henderson* 3-7 0-1 2-4 1 3 4 4 8 2 2 1 0 28
#13 James Miller* 2-7 1-4 2-2 0 2 2 1 7 5 5 0 2 33
#25 Zach Garnett* 2-4 0-2 2-2 2 7 9 3 6 0 2 4 1 28
#2 Gustavo Chavez 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#4 Tyron Tyler 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 2
#14 Kadon Marion 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Emarion Armstrong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Godwill Fomusoh 3-5 1-2 0-0 1 1 2 3 7 2 3 0 0 22
#22 Damari Davis 1-5 0-3 0-0 0 1 1 0 2 1 2 0 1 10
#23 Joaquin Rios 1-4 0-1 0-0 1 0 1 2 2 1 1 0 0 10
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 25-56 5-20 11-16 10 30 40 16 66 15 16 6 4 198
* = Starter