Official Basketball Box Score

West LA vs. Antelope Valley

2/11/2026 at 5:00 PM — AVC Marauder Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
West LA 42 34 - 76
Antelope Valley 36 35 - 71
West LA   Antelope Valley
47.3% Total FG% 40.3%
38.1% 3-Pt. FG% 32.1%
72.7% Free Throw% 52.2%
None Technical Fouls None
30 Points in the Paint 28
22 Points off Turnovers 13
6 2nd Chance Points 11
0 Fast Break Points 0
31 Bench Points 19
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 40.7% 47.3%
3-Pt. FG% 41.2% 25.0% 38.1%
Free Throw% 100.0% 64.7% 72.7%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 35.3% 40.3%
3-Pt. FG% 45.5% 23.5% 32.1%
Free Throw% 50.0% 53.8% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chase Coleman* 3-7 0-0 4-4 1 0 1 3 10 1 1 0 1 22
#4 Brian Torres* 2-3 2-3 0-0 0 2 2 1 6 3 2 0 1 27
#11 Michael Baba* 5-6 0-0 0-0 1 5 6 0 10 0 0 0 1 23
#24 Malachi Knight* 7-12 3-4 2-4 2 6 8 5 19 3 6 0 1 34
#32 Micah Williams* 0-2 0-2 0-0 0 1 1 1 0 0 4 0 0 17
#1 Enzo Kwamegne 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#2 Titus Morris 0-5 0-4 0-0 0 1 1 2 0 3 2 0 0 16
#3 Qiani Bowens 2-9 1-4 1-2 0 4 4 3 6 4 2 1 0 16
#5 Jase Stewart 5-6 0-0 5-8 1 6 7 3 15 0 1 1 1 26
#21 Jemeil Rich 0-1 0-1 4-4 0 0 0 1 4 1 0 0 0 8
#23 Mario Perry 2-4 2-3 0-0 0 0 0 1 6 1 2 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 8-21 16-22 5 26 31 20 76 16 20 2 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mister Burnside* 5-11 1-4 5-7 3 9 12 5 16 4 6 0 3 30
#4 Rahjon Chambers* 0-3 0-3 0-0 0 1 1 2 0 2 0 0 0 24
#10 Trovary Cavil* 6-13 3-7 1-2 0 1 1 0 16 3 4 0 0 30
#22 Amado Coleman* 1-8 0-0 2-8 5 3 8 4 4 1 2 0 4 24
#33 Ripine Vagaia* 6-8 2-3 2-2 2 7 9 4 16 1 4 1 1 33
#5 AJ Duke 1-4 0-3 2-4 0 1 1 0 4 2 1 0 1 13
#12 Shail Patel 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 3
#13 Keelan Benjamin 1-2 1-2 0-0 0 1 1 0 3 2 1 2 0 8
#20 Amari Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Izzy Harrington 0-4 0-1 0-0 0 0 0 2 0 0 0 0 1 10
#34 Max Riley 4-6 1-2 0-0 2 2 4 4 9 1 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 9-28 12-23 12 25 37 22 71 16 18 3 10 195
* = Starter