Official Basketball Box Score

LA Valley vs. Antelope Valley

2/20/2026 at 5:00 PM — AVC Gym

Officials: ,,Attendance: 0

Team 1 2 Total
LA Valley 26 49 - 75
Antelope Valley 55 41 - 96
LA Valley   Antelope Valley
51.7% Total FG% 49.2%
41.2% 3-Pt. FG% 39.3%
85.7% Free Throw% 80.8%
None Technical Fouls None
32 Points in the Paint 30
9 Points off Turnovers 20
4 2nd Chance Points 12
0 Fast Break Points 0
2 Bench Points 21
LA Valley
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 67.7% 51.7%
3-Pt. FG% 33.3% 60.0% 41.2%
Free Throw% 100.0% 80.0% 85.7%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 42.4% 49.2%
3-Pt. FG% 40.0% 38.5% 39.3%
Free Throw% 86.7% 72.7% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Chris Kirk* 5-7 2-4 2-2 0 3 3 3 14 6 2 0 2 23
#11 Andy Porcayo* 6-10 2-2 2-2 0 3 3 2 16 1 3 0 1 35
#12 Will Young* 6-14 1-5 0-0 0 1 1 1 13 3 1 0 1 33
#14 Sean Morgan* 7-11 2-2 0-0 2 2 4 5 16 1 4 0 0 32
#33 Deng Lual* 6-8 0-0 2-3 3 9 12 1 14 0 2 0 0 23
#3 Elijah Orjuela 1-4 0-2 0-0 0 0 0 2 2 0 0 0 0 10
#4 Gionn Swann 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#10 Matthew Monroy 0-2 0-1 0-0 1 2 3 3 0 2 1 1 1 13
#21 Lior Baradarian 0-1 0-1 0-0 0 0 0 2 0 1 3 0 0 7
#23 Gary Byrd 0-2 0-0 0-0 0 2 2 4 0 0 1 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-60 7-17 6-7 6 22 28 23 75 15 17 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mister Burnside* 6-11 3-7 3-5 0 3 3 2 18 5 2 0 1 40
#4 Rahjon Chambers* 6-12 4-7 2-2 2 1 3 3 18 3 2 0 2 30
#10 Trovary Cavil* 2-6 1-4 0-0 0 2 2 0 5 3 0 0 0 21
#22 Amado Coleman* 9-17 0-1 8-8 8 7 15 0 26 5 0 0 2 29
#33 Ripine Vagaia* 3-5 2-3 0-0 0 3 3 1 8 1 2 0 2 24
#5 AJ Duke 1-4 0-0 7-8 0 1 1 2 9 4 1 0 3 16
#12 Shail Patel 0-2 0-2 1-2 0 1 1 0 1 1 0 0 0 8
#13 Keelan Benjamin 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 4
#20 Amari Davis 0-0 0-0 0-0 1 0 1 0 0 0 1 0 1 2
#23 Alex Warfield 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Izzy Harrington 3-3 1-1 0-0 0 3 3 0 7 0 0 0 0 16
#34 Max Riley 2-3 0-1 0-1 1 0 1 1 4 1 2 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-65 11-28 21-26 12 22 34 11 96 23 11 0 11 200
* = Starter