Official Volleyball Box Score

Antelope Valley vs. Orange Coast

2/18/2026 — Costa Mesa, CA

Attendance: 50

Team 1 2 3 Sets Record
Antelope Valley 14 9 17 0 1-6
Orange Coast 25 25 25 3 9-0
Antelope Valley
Team Attack Per Set
Set K E TA PCT
1 4 5 14 -.071
2 5 9 20 -.200
3 10 6 30 .133
Orange Coast
Team Attack Per Set
Set K E TA PCT
1 11 2 16 .562
2 5 3 13 .154
3 14 5 27 .333
Antelope Valley (1-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Diego Ramirez 3 2 1 8 .125 1 0 0 0 3 0 0 0 0 2.0
2 Damion Sanchez 3 0 0 0 .000 6 0 0 0 3 0 0 0 1 0.0
3 Aidden Oleno 3 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
5 Jaymar Mones 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
7 Carlo Rafeh 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
8 David Buckley 3 3 9 17 -.353 0 0 2 5 5 0 1 0 0 3.5
9 Sir-Gavin Epps 2 2 1 5 .200 1 0 2 1 2 0 0 0 0 2.0
10 Pai Koko 3 1 2 4 -.250 0 0 0 1 0 0 0 0 0 1.0
12 Johnny Diaz 3 0 0 3 .000 8 0 1 0 0 0 0 0 0 0.0
16 Benjamin Alfaro 3 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
17 Jathan McNair 3 4 3 9 .111 0 0 0 0 1 0 2 0 0 5.0
18 Isaiah McGilbray 3 5 1 10 .400 0 1 0 0 1 0 2 0 0 7.0
20 Richard Rosette 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 19 20 64 -.016 17 1 6 7 19 0 6 0 1 23.0
Orange Coast (9-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Aiden Fisher 3 0 0 0 .000 2 1 0 0 5 1 0 0 0 2.0
5 Nathan Jackson 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
6 Kaden Wong * 3 0 0 0 .000 11 0 0 0 3 0 0 0 0 0.0
8 Ashtonn Florentin * 2 2 0 2 1.000 0 1 0 1 0 0 2 0 0 4.0
10 Jett Reyes 3 0 0 0 .000 13 0 0 0 6 0 0 0 0 0.0
11 Max Smith * 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
12 Tommy Saunders 2 4 2 8 .250 0 3 2 0 4 1 3 0 0 9.5
13 Quentin Ryan 3 4 2 8 .250 0 1 1 0 1 0 3 0 0 6.5
17 Casey Francis 2 2 1 8 .125 0 0 0 0 0 0 3 0 0 3.5
19 Seth Sainz * 3 5 3 19 .105 0 5 1 0 0 1 3 0 0 12.5
24 Dylan Mister * 2 7 0 10 .700 0 0 1 0 1 0 1 0 0 7.5
27 Reece Leftwich 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
32 Bjorn Hawe * 3 4 1 6 .500 0 0 0 0 0 0 6 0 0 7.0
Totals 30 10 65 .308 26 11 5 2 20 3 21 0 0 54.5
* = Starter