Official Baseball Box Score

Fullerton vs. Antelope Valley

1/31/2025 — AVC

Start: 1:00 PMDuration: 2:14Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Fullerton 0 0 1 3 3 0 0 7 10 0
Antelope Valley 4 0 0 4 2 0 X 10 11 1
Fullerton 7 (2-2)
Player AB R H RBI BB SO PO A LOB
Bethany Morrison rf 5 2 2 2 0 0 2 0 3
Zoey Bautista 2b 3 0 1 1 0 0 2 0 0
   Lisa Villanueva ph 1 0 0 0 0 0 0 0 0
Veronica Moore 1b 2 0 1 1 1 0 3 1 1
Hope Morales dp 3 0 1 0 1 0 0 0 0
Toafa Pua 3b 4 0 1 0 0 1 1 1 5
   Madelyn Payne pr 0 1 0 0 0 0 0 0 0
Bryce Shroyer c 1 0 0 0 0 1 2 0 0
   Victoria Tlilayatzi c 1 0 0 0 0 1 1 0 0
   Danielle Rivera ph 0 0 0 0 1 0 0 0 0
   Angelina Granado c 0 1 0 0 0 0 2 0 0
   Eva Marie Penaloza pr 0 0 0 0 0 0 0 0 0
Linsey Arostigue ss 4 2 2 1 0 0 0 1 0
Milene Mendoza lf 2 0 0 0 0 0 2 0 0
   Brooklyn Evans ph 1 0 0 0 0 1 0 0 0
   Savannah Patino cf 0 0 0 0 0 0 1 0 0
   Juliana Ursino ph 1 0 1 0 0 0 0 0 0
Jasmin Campos cf 1 0 0 0 0 0 0 0 0
   Kasey Nichols rf 3 1 1 1 0 0 2 0 0
Aiden Carlson p 0 0 0 0 0 0 0 0 0
   Grace Workman p 0 0 0 0 0 0 0 0 0
Totals 32 7 10 6 3 4 18 3 9
Antelope Valley 10 (2-0)
Player AB R H RBI BB SO PO A LOB
Natalia Hernandez 3b 4 2 3 0 0 0 1 1 1
Jolene Miramontes dp 4 1 1 1 0 0 0 0 0
Marley Delgado 1b 3 2 2 5 0 0 4 0 2
Jeannette Camarena c 4 1 1 1 0 2 5 0 0
Tenley Puett lf 4 1 1 1 0 1 3 0 1
Hartley Lundquist 2b 2 1 0 0 1 0 1 1 0
Analise Memory rf 3 2 2 2 0 0 0 0 0
Kaili York ss 2 0 1 0 1 0 3 1 0
   Mia Romero ss 0 0 0 0 0 0 0 0 0
Marissa Rodriguez cf 2 0 0 0 0 1 4 0 0
Payton Marlin p 0 0 0 0 0 0 0 0 0
Totals 28 10 11 10 2 4 21 3 4
Fullerton
2B - Bethany Morrison.
RBI - Bethany Morrison 2; Zoey Bautista; Veronica Moore; Linsey Arostigue; Kasey Nichols.
SB - Veronica Moore; Kasey Nichols.
Antelope Valley
E - Payton Marlin.
HR - Marley Delgado 2; Jeannette Camarena; Tenley Puett; Analise Memory.
RBI - Jolene Miramontes; Marley Delgado 5; Jeannette Camarena; Tenley Puett; Analise Memory 2.
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Carlson (L, 0-1) 0.1 4 4 4 0 0 3 0 0 0 0 5 5 1 0 19
Hope Morales 3.1 6 4 4 0 1 1 0 0 0 0 15 16 6 3 35
Grace Workman 2.1 1 2 2 2 3 1 0 0 1 0 8 11 4 0 50
Totals 6.0 11 10 10 2 4 5 0 0 1 0 28 32 11 3 104
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Payton Marlin 2.2 2 2 1 1 0 0 0 0 2 0 11 14 7 1 39
Jolene Miramontes (W, 1-0) 4.1 8 5 5 2 4 0 0 0 0 0 21 23 6 3 99
Totals 7.0 10 7 6 3 4 0 0 0 2 0 32 37 13 4 138
Fullerton
Batters Faced - Hope Morales 16; Aiden Carlson 5; Grace Workman 11.
HBP - Grace Workman.
Antelope Valley
Batters Faced - Jolene Miramontes 23; Payton Marlin 14.
HBP - Payton Marlin 2.