Official Basketball Box Score

Antelope Valley vs. Saddleback

12/13/2023 at 05:00 PM — Saddleback College

Officials: ,,Attendance: 30

Team 1 2 3 4 Total
Antelope Valley 21 24 18 16 - 79
Saddleback 10 7 4 20 - 41
Antelope Valley   Saddleback
36.0% Total FG% 20.6%
35.3% 3-Pt. FG% 0%
63.3% Free Throw% 68.4%
None Technical Fouls None
36 Points in the Paint 12
10 Points off Turnovers 14
26 2nd Chance Points 10
2 Fast Break Points 6
18 Bench Points 5
Antelope Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 52.9% 37.5% 18.2% 36.0%
3-Pt. FG% 20.0% 50.0% 50.0% 33.3% 35.3%
Free Throw% 80.0% 66.7% 62.5% 54.5% 63.3%
Saddleback
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 14.3% 0% 30.4% 20.6%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 60.0% 66.7% 75.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Allysa Taylor* 2-4 0-1 1-2 1 5 6 0 5 2 2 0 0 10
#04 Key'illa Barnes* 3-12 1-3 3-4 5 5 10 2 10 0 2 1 0 24
#33 Cierra Steemer* 4-10 0-0 4-8 8 5 13 1 12 6 3 2 0 21
#34 Bridgett Ignacio* 4-9 3-6 1-2 2 4 6 2 12 3 2 0 2 24
#55 Courtney Hart* 9-14 0-0 4-5 6 4 10 1 22 0 0 0 0 20
#01 Betzy Alvarado 2-10 2-5 2-4 0 2 2 5 8 1 3 0 2 26
#03 Amber Jordan 1-8 0-0 2-3 1 3 4 1 4 2 3 1 1 19
#12 Deja Taylor 0-2 0-2 2-2 1 2 3 1 2 4 2 0 2 30
#20 Malaiyah Paulk 2-6 0-0 0-0 3 6 9 2 4 2 2 0 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-75 6-17 19-30 27 36 63 15 79 20 19 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Aleksia Gadea* 1-4 0-1 0-0 1 1 2 1 2 2 1 0 2 19
#04 Kayla Musurlian* 0-7 0-4 2-4 2 1 3 5 2 0 4 0 3 25
#05 Moanike'ala Scott* 4-13 0-4 3-4 3 5 8 1 11 4 2 0 2 28
#21 Alex Surrena-Thompson* 5-17 0-3 2-2 1 2 3 2 12 1 0 0 2 21
#32 Lineni Uaine* 3-5 0-0 3-5 3 3 6 2 9 0 2 0 0 28
#01 Malia Garcia 0-8 0-8 0-0 1 3 4 1 0 0 1 0 1 16
#10 Bianca Powell 0-7 0-6 1-1 1 3 4 5 1 0 2 1 1 13
#23 Serenity Fields 1-1 0-0 2-3 0 1 1 4 4 0 2 1 2 12
#24 McKenna McLeroy 0-4 0-0 0-0 0 1 1 0 0 1 1 1 0 18
#33 Alina Andekian 0-2 0-2 0-0 0 1 1 1 0 0 5 0 0 20
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 14-68 0-28 13-19 13 21 34 22 41 8 20 3 13 200
* = Starter