Official Basketball Box Score

Antelope Valley vs. Rio Hondo

11/2/2024 at 3:00 PM — Mt. SAC

Attendance: 0

Team 1 2 3 4 Total
Antelope Valley 17 18 27 20 - 82
Rio Hondo 19 9 17 15 - 60
Antelope Valley   Rio Hondo
43.9% Total FG% 26.1%
26.1% 3-Pt. FG% 30.0%
69.2% Free Throw% 55.6%
None Technical Fouls None
42 Points in the Paint 16
30 Points off Turnovers 36
18 2nd Chance Points 8
22 Fast Break Points 4
3 Bench Points 29
Antelope Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 43.8% 45.0% 50.0% 43.9%
3-Pt. FG% 25.0% 40.0% 25.0% 16.7% 26.1%
Free Throw% 60.0% 100.0% 77.8% 60.0% 69.2%
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 28.6% 22.2% 25.0% 26.1%
3-Pt. FG% 37.5% 25.0% 23.1% 40.0% 30.0%
Free Throw% 60.0% 0% 85.7% 50.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Deja Taylor* 1-5 1-5 0-0 0 1 1 3 3 2 2 0 1 37
#11 Niela Marshall* 6-13 3-6 7-8 5 10 15 0 22 2 6 2 3 36
#13 Zaniyah Wyatt* 7-19 0-1 1-3 1 2 3 4 15 3 4 0 3 28
#21 Shaniya Sinclair* 3-4 0-0 3-5 4 8 12 3 9 1 3 1 0 26
#24 Athieng Bol* 11-21 2-9 6-9 2 6 8 4 30 2 8 2 4 38
#03 Mona Fajardo 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 4
#12 Rihanna Williams 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 10
#32 Alia Tate 1-1 0-0 1-1 1 2 3 5 3 1 3 0 3 21
#TM TEAM 0-0 0-0 0-0 2 4 6 0 2
Totals 29-66 6-23 18-26 15 34 49 22 82 12 28 5 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Emi Naruko* 0-3 0-3 1-2 0 0 0 0 1 0 1 0 0 16
#23 Jaden Hill-Massarotti* 3-15 1-10 0-0 0 7 7 2 7 2 5 1 2 28
#24 Miranda Morales* 4-7 2-3 4-5 1 5 6 0 14 4 2 0 3 30
#30 MaryJane Contreras* 2-6 1-2 0-0 1 2 3 3 5 1 2 0 0 16
#45 Hesma Valdes* 2-7 0-0 0-2 1 2 3 4 4 0 1 0 0 17
#01 Alyssa Puente 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#03 Brooklyn Romero 2-8 0-2 3-6 2 1 3 2 7 3 6 0 3 21
#12 Alexia Valencia 5-9 5-7 0-0 0 1 1 2 15 0 1 0 2 20
#21 Kathleen Rachmat 0-6 0-2 2-4 2 1 3 1 2 1 2 0 1 18
#22 Alexandra Gonzalez 0-2 0-1 1-2 1 1 2 2 1 0 0 0 1 4
#25 Gabriela Diaz-Santos 0-4 0-0 0-0 3 0 3 1 0 1 0 0 0 8
#32 Audrey Campos 0-2 0-0 4-6 2 3 5 4 4 2 2 0 0 19
#TM TEAM 0-0 0-0 0-0 6 1 7 0 0
Totals 18-69 9-30 15-27 19 24 43 23 60 14 23 1 12 200
* = Starter