Official Basketball Box Score

Antelope Valley vs. Victor Valley

12/13/2024 at 7:00 PM — Victorville, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Antelope Valley 7 14 17 9 - 47
Victor Valley 12 15 16 25 - 68
Antelope Valley   Victor Valley
24.6% Total FG% 37.7%
9.1% 3-Pt. FG% 25.0%
53.6% Free Throw% 71.4%
1 Technical Fouls None
20 Points in the Paint 30
14 Points off Turnovers 17
22 2nd Chance Points 15
2 Fast Break Points 8
10 Bench Points 24
Antelope Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 25.0% 35.7% 22.2% 24.6%
3-Pt. FG% 0% 0% 33.3% 14.3% 9.1%
Free Throw% 60.0% 46.2% 60.0% 0% 53.6%
Victor Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.7% 41.2% 29.4% 69.2% 37.7%
3-Pt. FG% 20.0% 0% 28.6% 50.0% 25.0%
Free Throw% 0% 50.0% 66.7% 83.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Deja Taylor* 0-6 0-5 0-0 2 1 3 1 0 1 1 0 0 37
#04 Key'illa Barnes* 1-8 0-1 4-6 4 3 7 1 6 1 1 0 0 24
#13 Zaniyah Wyatt* 4-12 0-2 1-3 2 2 4 2 9 0 5 0 2 29
#21 Shaniya Sinclair* 2-9 0-2 3-6 6 3 9 4 7 1 3 3 1 32
#24 Athieng Bol* 5-7 1-2 4-7 1 5 6 3 15 0 9 2 1 29
#01 Betzy Alvarado 1-9 1-7 1-2 1 0 1 2 4 0 1 0 1 16
#03 Mona Fajardo 0-3 0-3 0-0 0 0 0 0 0 0 0 0 1 4
#11 Niela Marshall 2-7 0-0 2-4 3 3 6 1 6 0 4 0 2 29
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 15-61 2-22 15-28 22 22 44 14 47 3 24 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Atalia Thomas* 7-13 2-6 1-1 1 2 3 3 17 0 1 0 3 35
#12 Aspyn Roberson* 1-3 0-1 0-0 4 2 6 2 2 3 4 1 2 23
#21 Karoline Ellison* 8-16 0-2 2-2 2 8 10 4 18 4 5 2 2 37
#24 Myla Gibson* 1-1 0-0 1-2 1 1 2 2 3 1 0 0 2 18
#34 Natalie Galaviz* 1-8 0-1 2-4 3 3 6 3 4 0 1 2 0 17
#02 Belinda Rincon 3-6 3-5 4-5 0 3 3 3 13 0 3 0 0 24
#03 Kayleen Vasquez 3-12 1-4 0-0 2 3 5 3 7 1 2 0 0 6
#05 Tanzania Richard 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 7
#11 Garyontanae Bradley 1-3 0-0 0-0 2 3 5 1 2 0 2 0 0 18
#22 Breanna Bates 1-7 0-5 0-0 1 1 2 0 2 3 2 1 3 15
#TM Team 0-0 0-0 0-0 4 6 10 0 1
Totals 26-69 6-24 10-14 21 33 54 21 68 12 22 6 12 200
* = Starter