Official Basketball Box Score

Glendale vs. Antelope Valley

2/19/2025 at 5:00 PM — AVC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Glendale 19 18 23 18 - 78
Antelope Valley 8 9 18 13 - 48
Glendale   Antelope Valley
44.9% Total FG% 28.6%
20.0% 3-Pt. FG% 17.9%
85.7% Free Throw% 61.1%
1 Technical Fouls None
48 Points in the Paint 14
29 Points off Turnovers 3
16 2nd Chance Points 2
0 Fast Break Points 0
47 Bench Points 17
Glendale
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 52.9% 60.0% 33.3% 44.9%
3-Pt. FG% 11.1% 0% 50.0% 33.3% 20.0%
Free Throw% 100.0% 0% 66.7% 100.0% 85.7%
Antelope Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 28.6% 35.7% 20.0% 28.6%
3-Pt. FG% 0% 14.3% 42.9% 9.1% 17.9%
Free Throw% 0% 0% 62.5% 75.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Evelyn Birau* 1-4 0-1 0-0 0 3 3 0 2 2 0 1 0 14
#1 Shushan Krikorian* 3-7 2-4 5-6 0 1 1 2 13 1 0 0 3 27
#13 Sammy Velasquez* 6-11 0-5 0-0 0 2 2 2 12 0 1 0 2 25
#21 Malia Ulery* 0-3 0-1 2-2 5 0 5 2 2 3 1 0 3 24
#23 Lisette Meza* 1-3 0-1 0-0 0 4 4 0 2 7 0 0 0 24
#3 Andrea Hurtado 1-3 1-2 0-0 1 0 1 1 3 2 1 0 0 16
#4 Shadel Ffrench 11-14 0-0 1-1 6 7 13 1 23 0 4 3 1 20
#5 Maribel Rodriguez 1-8 0-3 0-0 2 1 3 2 2 6 0 1 2 16
#15 Maow Melendez 0-3 0-1 0-0 1 0 1 0 0 1 1 0 1 12
#20 Karen Casillas 0-2 0-0 2-2 1 0 1 2 2 0 0 0 0 6
#42 Janelly Portillo 4-7 0-0 2-3 2 1 3 3 10 1 1 0 0 8
#45 Ella Costley 3-4 1-2 0-0 0 3 3 0 7 0 3 0 2 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 4-20 12-14 18 22 40 15 78 23 12 5 14 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deja Taylor* 1-3 1-3 0-0 2 0 2 1 3 4 1 0 0 36
#11 Niela Marshall* 1-5 0-1 0-0 1 3 4 2 2 0 3 0 0 18
#13 Zaniyah Wyatt* 3-11 0-0 0-2 1 4 5 0 6 3 2 0 1 36
#21 Shaniya Sinclair* 4-7 0-0 0-0 3 3 6 4 8 1 7 0 0 27
#24 Athieng Bol* 3-12 0-6 6-8 0 4 4 3 12 0 4 0 1 37
#1 Betzy Alvarado 1-7 1-7 0-0 1 3 4 0 3 1 2 0 1 24
#3 Mona Fajardo 3-11 3-11 1-2 2 0 2 0 10 0 2 0 0 16
#32 Alia Tate 0-0 0-0 4-6 2 3 5 1 4 0 2 0 2 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-56 5-28 11-18 12 20 32 11 48 9 23 0 5 203
* = Starter