Official Basketball Box Score

AVC-W vs. MSJC-W

11/6/2025 at 6 pm — San Jacinto, CA

Attendance: 0

Team 1 2 3 4 Total
Antelope Valley 7 9 16 11 - 43
Mt. San Jacinto 16 16 27 14 - 73
Antelope Valley   Mt. San Jacinto
26.3% Total FG% 39.0%
25.0% 3-Pt. FG% 17.9%
69.2% Free Throw% 80.0%
None Technical Fouls None
14 Points in the Paint 38
8 Points off Turnovers 26
5 2nd Chance Points 12
0 Fast Break Points 0
7 Bench Points 28
Antelope Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.3% 28.6% 55.6% 21.1% 26.3%
3-Pt. FG% 25.0% 0% 100.0% 14.3% 25.0%
Free Throw% 100.0% 100.0% 100.0% 33.3% 69.2%
Mt. San Jacinto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 42.1% 47.6% 37.5% 39.0%
3-Pt. FG% 0% 0% 40.0% 20.0% 17.9%
Free Throw% 100.0% 0% 75.0% 50.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Malaiyah Paulk* 1-2 0-0 0-0 2 9 11 1 2 2 1 2 0 27
#21 Shaniya Sinclair* 2-8 0-0 2-4 1 5 6 2 6 1 4 0 0 24
#02 Ariana Soil* 3-7 1-1 2-2 0 2 2 1 9 0 3 0 2 21
#03 Mya Colquitt* 2-11 0-5 4-5 1 1 2 2 8 0 2 0 2 34
#04 Keyilla Barnes* 5-11 1-2 0-0 1 2 3 2 11 2 3 0 1 32
#10 Brianna Samarion 0-6 0-1 1-2 5 5 10 1 1 0 3 0 0 18
#11 Leandriah Zachry 0-4 0-1 0-0 0 0 0 1 0 1 0 0 0 11
#12 Maddie Martin 1-1 1-1 0-0 0 1 1 1 3 0 9 0 1 19
#22 Abigail Williams 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 3
#24 Mona Fajardo 1-5 1-5 0-0 0 2 2 1 3 1 0 0 1 10
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 15-57 4-16 9-13 13 30 43 12 43 7 27 2 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Trinity Skinner* 3-8 1-3 0-0 1 0 1 0 7 0 2 1 0 27
#01 Kiara Williams* 2-6 1-4 4-4 0 0 0 1 9 6 3 0 4 31
#08 Karsen Marshall* 8-19 3-10 0-0 2 10 12 0 19 8 1 1 7 31
#10 Kohen Marshall* 3-6 0-3 0-0 1 4 5 4 6 4 3 0 2 27
#12 Anisa Turner* 1-9 0-1 2-2 5 2 7 3 4 0 1 0 1 21
#02 Taniyah Hutcherson 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0 6
#03 Amiya Singer 4-7 0-2 1-2 1 2 3 2 9 2 0 2 0 16
#05 Janesa Johnson 1-1 0-0 0-0 1 0 1 0 2 0 0 0 1 8
#11 Keslyn Henson 2-6 0-3 0-0 2 4 6 1 4 1 4 1 2 14
#21 Anaya Singer 6-11 0-0 1-2 5 4 9 1 13 1 1 2 0 20
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 30-77 5-28 8-10 19 30 49 12 73 22 15 7 17 201
* = Starter