Official Basketball Box Score

Antelope Valley vs. San Diego City

12/12/2025 at 2:00 PM — Pasadena CC

Officials: Gu, De La Torre, WilliamsAttendance: 35

Team 1 2 3 4 Total
Antelope Valley 17 27 12 19 - 75
San Diego City 12 12 15 11 - 50
Antelope Valley   San Diego City
41.3% Total FG% 27.0%
15.4% 3-Pt. FG% 29.2%
64.3% Free Throw% 90.0%
None Technical Fouls None
40 Points in the Paint 14
35 Points off Turnovers 5
10 2nd Chance Points 19
19 Fast Break Points 2
10 Bench Points 2
Antelope Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 57.1% 21.1% 44.4% 41.3%
3-Pt. FG% 33.3% 22.2% 0% 0% 15.4%
Free Throw% 33.3% 50.0% 80.0% 75.0% 64.3%
San Diego City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 28.6% 31.6% 18.2% 27.0%
3-Pt. FG% 40.0% 33.3% 16.7% 28.6% 29.2%
Free Throw% 0% 100.0% 100.0% 83.3% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ariana Soil* 5-7 1-1 2-6 0 2 2 2 13 6 2 1 4 28
#3 Mya Colquitt* 7-19 1-10 0-0 2 1 3 0 15 1 3 0 7 27
#4 Keyilla Barnes* 7-13 2-5 2-2 4 8 12 2 18 5 1 0 2 36
#10 Brianna Samarion* 4-10 0-2 4-4 6 5 11 2 12 2 1 1 0 39
#12 Maddie Martin* 3-12 0-7 1-2 0 2 2 1 7 4 0 0 2 35
#21 Shaniya Sinclair 5-11 0-0 0-0 4 8 12 5 10 3 3 3 2 30
#22 Abigail Williams 0-3 0-1 0-0 1 0 1 0 0 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 2 2 0 3
Totals 31-75 4-26 9-14 17 28 45 12 75 21 13 5 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aamori Daniels* 3-11 0-0 4-4 5 2 7 4 10 3 2 2 1 33
#2 Dahlia Blake* 5-16 0-0 5-6 8 6 14 2 15 1 5 1 1 36
#4 Elissa St. Julien* 1-6 1-2 0-0 1 4 5 4 3 3 4 0 0 27
#13 Maddox Weisskopf* 4-14 4-12 0-0 0 4 4 0 12 2 0 3 0 37
#24 Laylah Castro* 3-8 2-7 0-0 0 5 5 1 8 4 4 0 0 32
#1 Della Hueramo-Breidenstein 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#3 Aniya Felder 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#12 Leslie Mwenyenmali 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#18 Alexa Munoz 1-2 0-1 0-0 0 0 0 0 2 0 2 0 0 5
#22 Ella Navarro 0-5 0-1 0-0 3 0 3 1 0 0 1 0 0 18
#TM Team 0-0 0-0 0-0 1 4 5 0 6
Totals 17-63 7-24 9-10 18 27 45 12 50 13 26 6 2 199
* = Starter