Official Basketball Box Score

Antelope Valley vs. Riverside

12/20/2025 at 1:00 PM — Wheelock Gym/Riverside, CA

Officials: Masha Crawford, John Thomas, Ronald CarterAttendance: 97

Team 1 2 3 4 Total
Antelope Valley 28 6 7 24 - 65
Riverside 13 20 12 11 - 56
Antelope Valley   Riverside
28.8% Total FG% 33.3%
24.1% 3-Pt. FG% 14.3%
64.0% Free Throw% 40.0%
None Technical Fouls None
24 Points in the Paint 32
28 Points off Turnovers 11
9 2nd Chance Points 14
10 Fast Break Points 2
13 Bench Points 15
Antelope Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 8.3% 15.8% 40.9% 28.8%
3-Pt. FG% 50.0% 0% 9.1% 42.9% 24.1%
Free Throw% 75.0% 44.4% 0% 75.0% 64.0%
Riverside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 39.1% 30.0% 35.7% 33.3%
3-Pt. FG% 33.3% 16.7% 0% 0% 14.3%
Free Throw% 80.0% 20.0% 0% 33.3% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ariana Soil* 6-15 1-4 6-9 2 7 9 3 19 6 4 0 5 40
#03 Mya Colquitt* 4-7 2-5 3-5 1 0 1 3 13 0 1 0 2 26
#04 Keyilla Barnes* 3-17 0-3 2-2 4 5 9 1 8 1 1 0 7 40
#10 Brianna Samarion* 2-11 0-3 3-4 4 6 10 4 7 1 3 0 2 34
#12 Maddie Martin* 1-8 1-5 2-2 1 1 2 1 5 0 0 0 0 19
#01 Blessing McBride 4-13 3-9 0-3 3 8 11 0 11 1 2 1 0 18
#21 Shaniya Sinclair 1-2 0-0 0-0 4 5 9 3 2 1 5 1 0 23
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 21-73 7-29 16-25 21 34 55 15 65 10 16 2 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cheyenne Thomas* 0-8 0-6 3-4 2 1 3 2 3 3 0 0 0 16
#04 Alexa Moreno* 4-9 0-1 1-3 2 4 6 2 9 2 2 0 0 32
#11 Skyy Simmons* 7-17 0-1 0-3 2 6 8 2 14 3 6 1 3 37
#14 Salote Patetefa* 6-13 0-0 0-1 4 6 10 3 12 2 3 0 0 22
#18 Michelle Soto* 1-5 0-0 1-2 1 2 3 4 3 1 1 0 1 10
#05 Amia McKinney 3-6 2-4 0-0 1 4 5 2 8 0 3 1 0 23
#08 Brianna Ruelas 0-4 0-2 0-0 0 2 2 4 0 4 2 0 0 15
#12 Zakai Howard 1-1 0-0 0-0 2 1 3 1 2 0 0 0 0 9
#15 Paisley Johnson 2-6 0-0 1-2 1 2 3 1 5 1 3 0 1 23
#19 Kylah Guillory 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 6
#20 JC Butler 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#32 Nia Henry 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 24-72 2-14 6-15 19 32 51 23 56 16 22 2 5 200
* = Starter