Official Basketball Box Score

Antelope Valley vs. Bakersfield

2/7/2026 at 5:00 PM — RAC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Antelope Valley 16 11 6 22 - 55
Bakersfield 20 10 23 17 - 70
Antelope Valley   Bakersfield
32.8% Total FG% 37.7%
27.8% 3-Pt. FG% 20.8%
57.1% Free Throw% 63.6%
None Technical Fouls None
28 Points in the Paint 40
16 Points off Turnovers 27
4 2nd Chance Points 15
0 Fast Break Points 0
17 Bench Points 18
Antelope Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 33.3% 11.8% 44.4% 32.8%
3-Pt. FG% 25.0% 0% 20.0% 33.3% 27.8%
Free Throw% 75.0% 25.0% 50.0% 75.0% 57.1%
Bakersfield
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 27.8% 43.5% 43.8% 37.7%
3-Pt. FG% 14.3% 0% 33.3% 50.0% 20.8%
Free Throw% 100.0% 0% 50.0% 50.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ariana Soil* 9-17 1-4 1-2 0 7 7 0 20 4 5 1 0 38
#3 Mya Colquitt* 3-12 0-1 5-6 2 4 6 2 11 1 3 1 3 39
#4 Keyilla Barnes* 1-9 0-0 0-0 5 2 7 1 2 0 4 0 0 20
#10 Brianna Samarion* 1-7 0-2 1-2 2 8 10 0 3 2 3 0 4 34
#21 Shaniya Sinclair* 1-5 0-0 0-0 1 4 5 4 2 0 2 0 0 24
#11 Leandriah Zachry 1-1 0-0 1-4 2 1 3 2 3 1 0 0 0 11
#12 Maddie Martin 5-13 4-11 0-0 0 2 2 1 14 2 3 0 3 33
#22 Abigail Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 21-64 5-18 8-14 13 31 44 10 55 10 21 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Danika Tolentino* 9-19 1-4 0-0 2 7 9 1 19 2 1 0 3 36
#3 Jamie Neaderbaomer* 1-11 0-7 6-7 0 3 3 2 8 2 1 1 4 31
#4 Lailene Araniva* 4-9 0-3 1-2 5 4 9 1 9 4 3 1 1 35
#5 Alexia Ramirez* 6-12 0-0 0-0 3 7 10 2 12 3 3 0 2 30
#14 Diamond Brownlee* 2-4 0-0 0-0 3 3 6 1 4 0 1 0 1 17
#6 Mia Samaniego 4-10 4-9 0-2 0 1 1 0 12 0 2 0 0 21
#8 Beyoncé Fimbres 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 6
#9 Nevaeh Matthews 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 3
#10 Beautiful Vasquez 3-11 0-0 0-0 5 1 6 0 6 2 1 0 2 12
#13 Rachel Greene 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 3
#15 Jessie Bunting 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Carly Hayes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-77 5-24 7-11 19 32 51 11 70 13 16 2 13 198
* = Starter